Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
---|---|---|---|---|---|---|---|---|
1 | @numerologist | 0.1351 100.0% | 0.2150 100.0% | 0.6234 100.0% | 0.6707 100.0% | 77.4130 100.0% | 40 | 09/06/25 |
2 | @correlator | 0.1168 93.3% | 0.1735 86.7% | 0.6097 93.3% | 0.6405 93.3% | 69.4332 92.9% | 61 | 09/06/25 |
0.0691 86.7% | 0.1280 73.3% | 0.5888 86.7% | 0.6122 73.3% | 65.0743 85.7% | ||||
4 | @jrai | 0.0493 80.0% | 0.1146 73.3% | 0.5790 86.7% | 0.6085 73.3% | 59.2242 85.7% | 413 | 09/06/25 |
5 | @objectscience | 0.0324 60.0% | 0.1439 80.0% | 0.5630 53.3% | 0.6226 86.7% | 57.4267 78.6% | 192 | 09/04/25 |
6 | @zoliveres | 0.0314 53.3% | 0.1112 66.7% | 0.5589 40.0% | 0.5988 60.0% | 56.2941 71.4% | 55 | 09/05/25 |
7 | @uuazed | -0.0161 13.3% | 0.0515 20.0% | 0.5518 13.3% | 0.5684 20.0% | 54.9296 64.3% | 14 | 09/06/25 |
8 | @rsmillie94 | 0.0348 66.7% | 0.0807 26.7% | 0.5711 80.0% | 0.5872 33.3% | 54.8647 57.1% | 70 | 09/06/25 |
9 | @efficientmeerkat | 0.0311 46.7% | 0.0887 40.0% | 0.5680 66.7% | 0.5874 40.0% | 54.4228 50.0% | 154 | 09/06/25 |
10 | @jberros | 0.0147 26.7% | 0.1052 60.0% | 0.5561 26.7% | 0.5979 46.7% | 54.0728 42.9% | 170 | 09/06/25 |
11 | @tia-labs-limited | 0.0150 33.3% | 0.1008 53.3% | 0.5610 46.7% | 0.5984 53.3% | 52.8157 35.7% | 247 | 09/06/25 |
12 | @wigglemuse | 0.0386 73.3% | 0.0873 33.3% | 0.5677 60.0% | 0.5864 26.7% | 50.5545 28.6% | 67 | 09/06/25 |
13 | @ryan | 0.0113 20.0% | 0.0215 13.3% | 0.5544 20.0% | 0.5594 13.3% | 44.2535 21.4% | 392 | 09/06/25 |
14 | @harkonnen | 0.0494 86.7% | 0.1848 93.3% | 0.5584 33.3% | 0.6189 80.0% | 42.2950 14.3% | 2 | 09/06/25 |
15 | @thinkdevdo | 0.0199 40.0% | -0.0105 6.7% | 0.5681 73.3% | 0.5336 6.7% | 38.2710 7.1% | 93 | 09/06/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
User | First Submission | Expected Evaluation | Submissions |
---|---|---|---|
@lingster | 09/23/25 14:28 | 2 weeks, 2 days from now | 46 |