| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @numerologist | 0.1418 100.0% | 0.2227 100.0% | 0.6238 100.0% | 0.6666 100.0% | 78.9219 100.0% | 65 | 10/01/25 |
| 2 | @correlator | 0.1246 93.8% | 0.1806 87.5% | 0.6154 93.8% | 0.6437 87.5% | 72.4206 93.3% | 86 | 10/01/25 |
| 0.0911 87.5% | 0.1670 81.3% | 0.6001 87.5% | 0.6321 81.3% | 69.9602 86.7% | ||||
| 4 | @jrai | 0.0486 87.5% | 0.1288 75.0% | 0.5797 87.5% | 0.6160 75.0% | 61.0369 86.7% | 534 | 10/01/25 |
| 5 | @objectscience | 0.0324 75.0% | 0.1439 81.3% | 0.5630 56.3% | 0.6226 81.3% | 57.4267 80.0% | 192 | 09/04/25 |
| 6 | @uuazed | -0.0148 12.5% | 0.1026 56.3% | 0.5492 12.5% | 0.6004 62.5% | 55.7166 73.3% | 58 | 09/30/25 |
| 7 | @zoliveres | 0.0345 81.3% | 0.1131 68.8% | 0.5599 50.0% | 0.6000 56.3% | 55.5892 66.7% | 61 | 09/27/25 |
| 8 | @lingster | 0.0160 50.0% | 0.1929 93.8% | 0.5663 75.0% | 0.6444 93.8% | 55.3881 60.0% | 19 | 10/01/25 |
| 9 | @efficientmeerkat | 0.0215 56.3% | 0.0947 37.5% | 0.5638 62.5% | 0.5919 31.3% | 54.5148 53.3% | 202 | 10/01/25 |
| 10 | @rsmillie94 | 0.0258 62.5% | 0.0891 25.0% | 0.5677 81.3% | 0.5914 25.0% | 53.2486 46.7% | 94 | 10/01/25 |
| 11 | @jberros | 0.0150 43.8% | 0.1053 62.5% | 0.5581 31.3% | 0.5957 43.8% | 52.5079 40.0% | 214 | 10/01/25 |
| 12 | @tia-labs-limited | 0.0094 31.3% | 0.0994 50.0% | 0.5593 43.8% | 0.5984 50.0% | 52.0834 33.3% | 367 | 10/01/25 |
| 13 | @wigglemuse | 0.0302 68.8% | 0.0722 18.8% | 0.5658 68.8% | 0.5848 18.8% | 48.0607 26.7% | 92 | 10/01/25 |
| 14 | @harkonnen | 0.0031 25.0% | 0.0962 43.8% | 0.5585 37.5% | 0.5940 37.5% | 44.2661 20.0% | 44 | 10/01/25 |
| 15 | @ryan | 0.0099 37.5% | 0.0186 12.5% | 0.5542 25.0% | 0.5581 12.5% | 43.2386 13.3% | 487 | 10/01/25 |
| 16 | @thinkdevdo | -0.0038 18.8% | -0.0386 6.3% | 0.5541 18.8% | 0.5259 6.3% | 34.7133 6.7% | 118 | 10/01/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @gbrecht | 10/08/25 14:01 | 6 days, 18 hours from now | 20 |
| @danzell | 10/09/25 14:16 | 1 week from now | 41 |
| @ewa.tumidajska | 10/26/25 14:30 | 3 weeks, 3 days from now | 7 |