Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
---|---|---|---|---|---|---|---|---|
1 | @wigglemuse | 0.1023 81.8% | 0.1500 90.9% | 0.5842 81.8% | 0.6072 81.8% | 71.6179 100.0% | 12 | 07/13/25 |
2 | @rsmillie94 | 0.0564 63.6% | 0.0566 27.3% | 0.5715 45.5% | 0.5766 18.2% | 65.1173 90.0% | 29 | 07/12/25 |
3 | @efficientmeerkat | 0.0487 45.5% | 0.0892 45.5% | 0.5767 63.6% | 0.5928 54.5% | 63.7123 80.0% | 44 | 07/13/25 |
4 | @objectscience | 0.1246 100.0% | 0.1377 81.8% | 0.5978 90.9% | 0.6154 90.9% | 63.2542 70.0% | 23 | 07/13/25 |
5 | @zoliveres | 0.0218 18.2% | 0.1081 72.7% | 0.5540 18.2% | 0.5960 63.6% | 61.4573 60.0% | 26 | 07/11/25 |
6 | @thinkdevdo | 0.1179 90.9% | 0.0550 18.2% | 0.6378 100.0% | 0.5784 27.3% | 61.0093 50.0% | 30 | 07/13/25 |
7 | @jberros | 0.0239 36.4% | 0.1029 63.6% | 0.5645 36.4% | 0.5913 45.5% | 57.5346 40.0% | 60 | 07/11/25 |
8 | @jrai | 0.0547 54.5% | 0.0695 36.4% | 0.5777 72.7% | 0.5869 36.4% | 57.0640 30.0% | 159 | 07/13/25 |
9 | @correlator | 0.0795 72.7% | 0.1505 100.0% | 0.5731 54.5% | 0.6198 100.0% | 54.1147 20.0% | 6 | 07/13/25 |
10 | @ryan | 0.0219 27.3% | 0.0134 9.1% | 0.5594 27.3% | 0.5535 9.1% | 49.2539 10.0% | 147 | 07/13/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
User | First Submission | Expected Evaluation | Submissions |
---|---|---|---|
@tia-labs-limited | 07/18/25 16:16 | 4 days, 18 hours from now | 132 |
@numerologist | 07/23/25 16:05 | 1 week, 2 days from now | 20 |
@harkonnen | 08/09/25 17:19 | 3 weeks, 5 days from now | 1 |