| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @numerologist | 0.1369 100.0% | 0.1921 100.0% | 0.6259 100.0% | 0.6606 100.0% | 75.5443 100.0% | 154 | 01/03/26 |
| 0.1091 88.0% | 0.1743 96.0% | 0.6087 92.0% | 0.6397 92.0% | 72.8465 95.8% | ||||
| 2 | @correlator | 0.1243 96.0% | 0.1643 96.0% | 0.6172 96.0% | 0.6422 96.0% | 69.0064 95.8% | 179 | 01/03/26 |
| 3 | @jrai | 0.0621 76.0% | 0.1290 80.0% | 0.5856 84.0% | 0.6181 84.0% | 59.0602 91.7% | 976 | 01/03/26 |
| 4 | @studym8 | 0.1139 92.0% | 0.1502 92.0% | 0.6087 92.0% | 0.6306 92.0% | 58.3333 87.5% | 1 | 11/18/25 |
| 5 | @objectscience | 0.0324 16.0% | 0.1439 88.0% | 0.5630 16.0% | 0.6226 88.0% | 57.4267 83.3% | 192 | 09/04/25 |
| 6 | @gbrecht | 0.0506 64.0% | 0.1309 84.0% | 0.5808 72.0% | 0.6139 80.0% | 56.3863 79.2% | 50 | 12/31/25 |
| 7 | @zoliveres | 0.0613 72.0% | 0.1191 72.0% | 0.5738 56.0% | 0.6050 68.0% | 54.1753 75.0% | 176 | 01/03/26 |
| 8 | @jberros | 0.0397 44.0% | 0.1126 64.0% | 0.5688 40.0% | 0.6009 56.0% | 52.4903 70.8% | 378 | 01/03/26 |
| 9 | @efficientmeerkat | 0.0385 36.0% | 0.1001 52.0% | 0.5684 36.0% | 0.5973 36.0% | 52.0152 66.7% | 364 | 01/03/26 |
| 10 | @wigglemuse | 0.0587 68.0% | 0.0940 44.0% | 0.5782 64.0% | 0.5976 48.0% | 51.1575 62.5% | 236 | 01/03/26 |
| 11 | @lingster | 0.0661 80.0% | 0.1143 68.0% | 0.5822 76.0% | 0.6113 76.0% | 51.1530 58.3% | 444 | 01/03/26 |
| 12 | @rsmillie94 | 0.0453 56.0% | 0.0960 48.0% | 0.5743 60.0% | 0.5973 40.0% | 50.8669 54.2% | 218 | 01/03/26 |
| 13 | @nosacapital | 0.0697 84.0% | 0.0598 16.0% | 0.5851 80.0% | 0.5777 16.0% | 50.3376 50.0% | 84 | 01/03/26 |
| 14 | @uuazed | 0.0383 32.0% | 0.1043 60.0% | 0.5673 28.0% | 0.6003 52.0% | 50.0179 45.8% | 238 | 01/03/26 |
| 15 | @danzell | 0.0892 88.0% | 0.0860 32.0% | 0.5946 88.0% | 0.5974 44.0% | 49.9355 41.7% | 165 | 01/03/26 |
| 16 | @harkonnen | 0.0394 40.0% | 0.1255 76.0% | 0.5708 48.0% | 0.6093 72.0% | 48.6675 37.5% | 134 | 11/14/25 |
| 17 | @tia-labs-limited | 0.0298 12.0% | 0.1010 56.0% | 0.5654 20.0% | 0.5971 32.0% | 48.2962 33.3% | 832 | 01/03/26 |
| 18 | @ewa.tumidajska | 0.0498 60.0% | 0.0913 40.0% | 0.5805 68.0% | 0.6039 60.0% | 47.9071 29.2% | 70 | 01/03/26 |
| 19 | @ryan | 0.0379 28.0% | 0.0625 20.0% | 0.5693 44.0% | 0.5819 20.0% | 47.8218 25.0% | 807 | 01/03/26 |
| 20 | @robertou2 | 0.0347 24.0% | 0.0651 24.0% | 0.5667 24.0% | 0.5919 28.0% | 47.7715 20.8% | 33 | 01/03/26 |
| 21 | @divain | 0.0431 52.0% | 0.0750 28.0% | 0.5737 52.0% | 0.5864 24.0% | 47.5146 16.7% | 16 | 01/03/26 |
| 22 | @thinkdevdo | 0.0338 20.0% | 0.0411 12.0% | 0.5677 32.0% | 0.5666 12.0% | 43.5257 12.5% | 364 | 01/03/26 |
| 23 | @carlolepelaars | -0.0804 4.0% | -0.1676 4.0% | 0.5522 8.0% | 0.4705 4.0% | 38.1250 8.3% | 1 | 12/30/25 |
| 24 | @degerhan | 0.0422 48.0% | -0.0044 8.0% | 0.5609 12.0% | 0.5418 8.0% | 27.8046 4.2% | 5 | 01/03/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @bernardobraga | 01/09/26 14:27 | 5 days, 15 hours from now | 26 |
| @cyclop | 01/11/26 17:31 | 1 week from now | 24 |
| @jvr | 01/28/26 14:01 | 3 weeks, 3 days from now | 3 |
| @marc | 01/28/26 14:01 | 3 weeks, 3 days from now | 3 |
| @belixrogner | 01/28/26 14:01 | 3 weeks, 3 days from now | 3 |
| @katmphego | 01/28/26 14:01 | 3 weeks, 3 days from now | 1 |
| @ndros | 01/28/26 15:53 | 3 weeks, 3 days from now | 7 |
| @joakimarvidsson | 01/30/26 14:01 | 3 weeks, 5 days from now | 5 |
| @aventurine | 01/30/26 17:37 | 3 weeks, 5 days from now | 4 |
| @smile_mask | 02/01/26 14:45 | 1 month from now | 3 |