| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @numerologist | 0.1466 96.2% | 0.2034 96.2% | 0.6311 96.2% | 0.6673 100.0% | 78.2313 100.0% | 160 | 01/09/26 |
| 0.1173 88.5% | 0.1701 88.5% | 0.6121 88.5% | 0.6386 88.5% | 73.8650 96.0% | ||||
| 2 | @bernardobraga | 0.1769 100.0% | 0.2299 100.0% | 0.6330 100.0% | 0.6562 96.2% | 72.7778 96.0% | 1 | 01/09/26 |
| 3 | @correlator | 0.1368 92.3% | 0.1763 92.3% | 0.6230 92.3% | 0.6477 92.3% | 71.4740 92.0% | 189 | 01/09/26 |
| 4 | @objectscience | 0.0792 80.8% | 0.1422 88.5% | 0.5857 65.4% | 0.6236 88.5% | 60.6678 88.0% | 192 | 09/04/25 |
| 5 | @jrai | 0.0776 76.9% | 0.1271 84.6% | 0.5933 84.6% | 0.6186 84.6% | 59.7849 84.0% | 1006 | 01/09/26 |
| 6 | @gbrecht | 0.0686 65.4% | 0.1248 76.9% | 0.5894 76.9% | 0.6140 80.8% | 55.8346 80.0% | 50 | 12/31/25 |
| 7 | @danzell | 0.1003 84.6% | 0.0969 61.5% | 0.6006 88.5% | 0.6036 69.2% | 53.3215 76.0% | 177 | 01/09/26 |
| 8 | @zoliveres | 0.0577 50.0% | 0.1060 69.2% | 0.5752 26.9% | 0.6027 65.4% | 53.2421 72.0% | 188 | 01/09/26 |
| 9 | @jberros | 0.0508 34.6% | 0.1024 65.4% | 0.5764 42.3% | 0.5994 53.8% | 53.2183 68.0% | 390 | 01/09/26 |
| 10 | @lingster | 0.0711 69.2% | 0.1138 73.1% | 0.5859 69.2% | 0.6123 73.1% | 51.9656 64.0% | 456 | 01/09/26 |
| 11 | @efficientmeerkat | 0.0531 42.3% | 0.0964 53.8% | 0.5760 38.5% | 0.5971 50.0% | 51.8408 60.0% | 370 | 01/08/26 |
| 12 | @harkonnen | 0.0727 73.1% | 0.1257 80.8% | 0.5865 73.1% | 0.6124 76.9% | 50.0175 56.0% | 134 | 11/14/25 |
| 13 | @rsmillie94 | 0.0630 57.7% | 0.0796 38.5% | 0.5856 61.5% | 0.5934 38.5% | 49.9008 52.0% | 242 | 01/09/26 |
| 14 | @uuazed | 0.0533 46.2% | 0.0968 57.7% | 0.5759 34.6% | 0.5996 57.7% | 49.6889 48.0% | 250 | 01/09/26 |
| 15 | @wigglemuse | 0.0628 53.8% | 0.0864 42.3% | 0.5824 50.0% | 0.5957 42.3% | 49.5450 44.0% | 253 | 01/09/26 |
| 16 | @tia-labs-limited | 0.0474 26.9% | 0.0941 50.0% | 0.5753 30.8% | 0.5957 46.2% | 48.0217 40.0% | 862 | 01/09/26 |
| 17 | @nosacapital | 0.0527 38.5% | 0.0488 19.2% | 0.5815 46.2% | 0.5772 15.4% | 46.7604 36.0% | 102 | 01/09/26 |
| 18 | @ryan | 0.0443 19.2% | 0.0625 26.9% | 0.5727 19.2% | 0.5827 23.1% | 46.5239 32.0% | 825 | 01/09/26 |
| 19 | @degerhan | 0.1006 88.5% | 0.0687 34.6% | 0.5911 80.8% | 0.5902 34.6% | 46.0110 28.0% | 14 | 01/09/26 |
| 20 | @robertou2 | 0.0287 11.5% | 0.0532 23.1% | 0.5689 15.4% | 0.5864 26.9% | 44.2424 24.0% | 39 | 01/09/26 |
| 21 | @ewa.tumidajska | 0.0506 30.8% | 0.0682 30.8% | 0.5837 53.8% | 0.5894 30.8% | 43.2748 20.0% | 76 | 01/09/26 |
| 22 | @thinkdevdo | 0.0336 15.4% | 0.0378 7.7% | 0.5678 11.5% | 0.5667 7.7% | 41.9449 16.0% | 381 | 01/09/26 |
| 23 | @studym8 | 0.0639 61.5% | 0.0426 11.5% | 0.5838 57.7% | 0.5805 19.2% | 41.6667 12.0% | 1 | 11/18/25 |
| 24 | @divain | 0.0445 23.1% | 0.0433 15.4% | 0.5742 23.1% | 0.5713 11.5% | 41.0804 8.0% | 22 | 01/09/26 |
| 25 | @carlolepelaars | -0.1011 3.8% | -0.1415 3.8% | 0.5373 3.8% | 0.4792 3.8% | 33.7500 4.0% | 1 | 12/30/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @cyclop | 01/11/26 17:31 | 1 day, 16 hours from now | 30 |
| @jvr | 01/28/26 14:01 | 2 weeks, 4 days from now | 3 |
| @marc | 01/28/26 14:01 | 2 weeks, 4 days from now | 3 |
| @belixrogner | 01/28/26 14:01 | 2 weeks, 4 days from now | 3 |
| @katmphego | 01/28/26 14:01 | 2 weeks, 4 days from now | 1 |
| @ndros | 01/28/26 15:53 | 2 weeks, 4 days from now | 13 |
| @joakimarvidsson | 01/30/26 14:01 | 2 weeks, 6 days from now | 5 |
| @aventurine | 01/30/26 17:37 | 2 weeks, 6 days from now | 6 |
| @smile_mask | 02/01/26 14:45 | 3 weeks, 1 day from now | 9 |