| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 0.111 92.7% | 0.147 92.7% | 0.610 90.2% | 0.627 92.7% | 70% 100.0% | ||||
| 1 | @correlator | 0.123 100.0% | 0.155 97.6% | 0.618 92.7% | 0.637 95.1% | 69% 100.0% | 343 | 04/18/26 |
| 2 | @numerologist | 0.122 97.6% | 0.152 95.1% | 0.619 95.1% | 0.640 97.6% | 67% 97.5% | 259 | 04/18/26 |
| 3 | @cryptox | 0.069 70.7% | 0.047 22.0% | 0.594 85.4% | 0.583 24.4% | 59% 95.0% | 227 | 04/18/26 |
| 4 | @jrai | 0.076 78.0% | 0.111 90.2% | 0.593 80.5% | 0.613 90.2% | 58% 92.5% | 1493 | 04/18/26 |
| 5 | @mercy | 0.071 73.2% | 0.081 51.2% | 0.594 82.9% | 0.586 29.3% | 57% 90.0% | 49 | 04/18/26 |
| 6 | @arthur-x88 | 0.037 24.4% | 0.255 100.0% | 0.587 68.3% | 0.693 100.0% | 57% 87.5% | 15 | 03/06/26 |
| 7 | @jvr | -0.001 14.6% | 0.077 41.5% | 0.516 2.4% | 0.591 56.1% | 56% 85.0% | 3 | 01/28/26 |
| 8 | @degerhan | 0.097 90.2% | 0.085 58.5% | 0.598 87.8% | 0.588 39.0% | 56% 82.5% | 335 | 04/18/26 |
| 9 | @smile_mask | 0.073 75.6% | 0.080 46.3% | 0.587 65.9% | 0.591 58.5% | 55% 80.0% | 76 | 04/18/26 |
| 10 | @zoliveres | 0.063 58.5% | 0.098 85.4% | 0.582 43.9% | 0.601 82.9% | 54% 77.5% | 386 | 04/18/26 |
| 11 | @objectscience | 0.067 68.3% | 0.097 82.9% | 0.586 61.0% | 0.602 85.4% | 54% 75.0% | 461 | 04/10/26 |
| 12 | @jberros | 0.058 51.2% | 0.100 87.8% | 0.579 36.6% | 0.600 80.5% | 54% 72.5% | 675 | 04/18/26 |
| 13 | @danzell | 0.095 87.8% | 0.088 68.3% | 0.601 90.2% | 0.598 70.7% | 54% 70.0% | 489 | 04/18/26 |
| 14 | @aventurine | 0.083 85.4% | 0.095 80.5% | 0.592 78.0% | 0.599 75.6% | 53% 67.5% | 248 | 04/18/26 |
| 15 | @gbrecht | 0.076 80.5% | 0.083 56.1% | 0.592 75.6% | 0.596 68.3% | 53% 65.0% | 194 | 04/18/26 |
| 16 | @uuazed | 0.062 56.1% | 0.093 78.0% | 0.584 51.2% | 0.602 87.8% | 52% 62.5% | 506 | 04/18/26 |
| 17 | @marc | -0.040 9.8% | 0.046 19.5% | 0.527 9.8% | 0.591 51.2% | 51% 60.0% | 3 | 01/28/26 |
| 18 | @wigglemuse | 0.066 63.4% | 0.085 63.4% | 0.585 58.5% | 0.596 65.9% | 51% 57.5% | 452 | 04/18/26 |
| 19 | @ryan | 0.056 39.0% | 0.074 36.6% | 0.581 41.5% | 0.590 46.3% | 51% 55.0% | 1174 | 04/18/26 |
| 20 | @ndros | 0.057 43.9% | 0.052 24.4% | 0.589 73.2% | 0.591 53.7% | 51% 52.5% | 81 | 04/18/26 |
| 21 | @harkonnen | 0.076 82.9% | 0.131 92.7% | 0.587 70.7% | 0.616 92.7% | 51% 50.0% | 140 | 03/14/26 |
| 22 | @efficientmeerkat | 0.057 46.3% | 0.085 61.0% | 0.578 29.3% | 0.592 61.0% | 50% 47.5% | 562 | 04/18/26 |
| 23 | @nosacapital | 0.057 41.5% | 0.066 34.1% | 0.583 48.8% | 0.588 36.6% | 49% 45.0% | 440 | 04/18/26 |
| 24 | @lingster | 0.058 48.8% | 0.089 73.2% | 0.578 31.7% | 0.599 73.2% | 49% 42.5% | 765 | 04/18/26 |
| 25 | @divain | 0.061 53.7% | 0.059 29.3% | 0.587 63.4% | 0.587 31.7% | 48% 40.0% | 124 | 04/18/26 |
| 26 | @rsmillie94 | 0.053 34.1% | 0.078 43.9% | 0.580 39.0% | 0.591 48.8% | 48% 37.5% | 638 | 04/18/26 |
| 27 | @belixrogner | -0.047 7.3% | 0.055 26.8% | 0.519 7.3% | 0.587 34.1% | 47% 35.0% | 3 | 01/28/26 |
| 28 | @leo | -0.008 12.2% | 0.092 75.6% | 0.568 22.0% | 0.588 41.5% | 47% 32.5% | 3 | 04/18/26 |
| 29 | @cyclop | 0.067 65.9% | 0.080 48.8% | 0.585 56.1% | 0.589 43.9% | 46% 30.0% | 161 | 04/18/26 |
| 30 | @ewa.tumidajska | 0.054 36.6% | 0.063 31.7% | 0.583 46.3% | 0.586 26.8% | 45% 27.5% | 175 | 04/18/26 |
| 31 | @tia-labs-limited | 0.046 26.8% | 0.089 70.7% | 0.574 26.8% | 0.593 63.4% | 45% 25.0% | 1207 | 03/19/26 |
| 32 | @robertou2 | 0.046 29.3% | 0.039 14.6% | 0.579 34.1% | 0.583 22.0% | 44% 22.5% | 134 | 04/18/26 |
| 33 | @studym8 | 0.064 61.0% | 0.043 17.1% | 0.584 53.7% | 0.580 14.6% | 42% 20.0% | 1 | 11/18/25 |
| 34 | @thinkdevdo | 0.024 19.5% | 0.020 9.8% | 0.565 17.1% | 0.559 9.8% | 39% 17.5% | 573 | 04/18/26 |
| 35 | @bernardobraga | 0.050 31.7% | 0.075 39.0% | 0.567 19.5% | 0.581 19.5% | 38% 15.0% | 80 | 03/29/26 |
| 36 | @katmphego | -0.056 4.9% | 0.038 12.2% | 0.517 4.9% | 0.578 12.2% | 38% 12.5% | 1 | 01/28/26 |
| 37 | @joakimarvidsson | 0.036 22.0% | 0.016 7.3% | 0.572 24.4% | 0.557 7.3% | 38% 10.0% | 252 | 04/18/26 |
| 38 | @carlolepelaars | -0.101 2.4% | -0.141 2.4% | 0.537 12.2% | 0.479 2.4% | 34% 7.5% | 1 | 12/30/25 |
| 39 | @soanva | 0.111 95.1% | 0.082 53.7% | 0.625 100.0% | 0.581 17.1% | 26% 5.0% | 5 | 02/23/26 |
| 40 | @abhilashi | 0.109 92.7% | -0.035 4.9% | 0.620 97.6% | 0.536 4.9% | 21% 2.5% | 1 | 02/17/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @roverbird | 04/23/26 14:01 | 4 days, 12 hours from now | 33 |