| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @numerologist | 0.1451 100.0% | 0.1908 100.0% | 0.6303 100.0% | 0.6596 100.0% | 75.6821 100.0% | 143 | 12/23/25 |
| 0.1029 82.6% | 0.1627 91.3% | 0.6054 87.0% | 0.6337 91.3% | 72.1593 95.5% | ||||
| 2 | @correlator | 0.1255 95.7% | 0.1642 95.7% | 0.6190 95.7% | 0.6420 95.7% | 68.8405 95.5% | 168 | 12/23/25 |
| 3 | @jrai | 0.0643 65.2% | 0.1288 82.6% | 0.5868 73.9% | 0.6177 82.6% | 59.0040 90.9% | 924 | 12/23/25 |
| 4 | @studym8 | 0.1139 91.3% | 0.1502 91.3% | 0.6087 91.3% | 0.6306 91.3% | 58.3333 86.4% | 1 | 11/18/25 |
| 5 | @objectscience | 0.0324 13.0% | 0.1439 87.0% | 0.5630 8.7% | 0.6226 87.0% | 57.4267 81.8% | 192 | 09/04/25 |
| 6 | @gbrecht | 0.0637 56.5% | 0.1281 78.3% | 0.5868 69.6% | 0.6120 73.9% | 57.0646 77.3% | 45 | 12/22/25 |
| 7 | @divain | 0.0921 78.3% | 0.0743 21.7% | 0.6000 82.6% | 0.5783 17.4% | 53.6167 72.7% | 6 | 11/10/25 |
| 8 | @zoliveres | 0.0642 60.9% | 0.1198 69.6% | 0.5733 43.5% | 0.6034 56.5% | 52.8676 68.2% | 155 | 12/23/25 |
| 9 | @nosacapital | 0.1025 82.6% | 0.0485 13.0% | 0.5987 78.3% | 0.5724 8.7% | 52.7928 63.6% | 57 | 12/23/25 |
| 10 | @jberros | 0.0410 39.1% | 0.1155 60.9% | 0.5694 34.8% | 0.6009 47.8% | 52.7798 59.1% | 358 | 12/23/25 |
| 11 | @danzell | 0.1048 87.0% | 0.1005 43.5% | 0.6010 87.0% | 0.6052 65.2% | 52.7445 54.5% | 143 | 12/23/25 |
| 12 | @efficientmeerkat | 0.0393 30.4% | 0.1017 47.8% | 0.5684 26.1% | 0.5969 26.1% | 52.1980 50.0% | 346 | 12/23/25 |
| 13 | @lingster | 0.0707 69.6% | 0.1176 65.2% | 0.5844 56.5% | 0.6125 78.3% | 51.3734 45.5% | 422 | 12/23/25 |
| 14 | @wigglemuse | 0.0581 47.8% | 0.0993 39.1% | 0.5770 52.2% | 0.5987 39.1% | 51.3009 40.9% | 213 | 12/23/25 |
| 15 | @rsmillie94 | 0.0491 43.5% | 0.0987 34.8% | 0.5754 47.8% | 0.5970 30.4% | 51.1788 36.4% | 178 | 12/23/25 |
| 16 | @uuazed | 0.0391 26.1% | 0.1053 56.5% | 0.5676 17.4% | 0.6000 43.5% | 50.0360 31.8% | 220 | 12/23/25 |
| 17 | @harkonnen | 0.0394 34.8% | 0.1255 73.9% | 0.5708 39.1% | 0.6093 69.6% | 48.6675 27.3% | 134 | 11/14/25 |
| 18 | @robertou2 | 0.0725 73.9% | 0.0441 8.7% | 0.5851 60.9% | 0.5777 13.0% | 48.3451 22.7% | 22 | 12/23/25 |
| 19 | @tia-labs-limited | 0.0312 8.7% | 0.1027 52.2% | 0.5660 13.0% | 0.5975 34.8% | 48.2122 18.2% | 777 | 12/23/25 |
| 20 | @ewa.tumidajska | 0.0598 52.2% | 0.0915 30.4% | 0.5856 65.2% | 0.6016 52.2% | 47.1802 13.6% | 59 | 12/23/25 |
| 21 | @ryan | 0.0376 21.7% | 0.0581 17.4% | 0.5693 30.4% | 0.5799 21.7% | 47.0196 9.1% | 774 | 12/23/25 |
| 22 | @thinkdevdo | 0.0368 17.4% | 0.0392 4.3% | 0.5683 21.7% | 0.5651 4.3% | 43.7560 4.5% | 343 | 12/23/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @degerhan | 12/29/25 17:21 | 5 days, 5 hours from now | 68 |
| @carlolepelaars | 12/30/25 14:01 | 6 days, 1 hour from now | 1 |
| @bernardobraga | 01/09/26 14:27 | 2 weeks, 2 days from now | 15 |
| @cyclop | 01/11/26 17:31 | 2 weeks, 4 days from now | 13 |