| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 0.106 90.7% | 0.145 95.3% | 0.607 90.7% | 0.626 93.0% | 69% 100.0% | ||||
| 1 | @correlator | 0.119 100.0% | 0.152 97.7% | 0.617 95.3% | 0.636 97.7% | 69% 100.0% | 382 | 05/27/26 |
| 2 | @numerologist | 0.108 93.0% | 0.139 95.3% | 0.614 93.0% | 0.636 95.3% | 65% 97.6% | 298 | 05/27/26 |
| 3 | @jrai | 0.072 83.7% | 0.111 90.7% | 0.591 86.0% | 0.612 90.7% | 58% 95.2% | 1688 | 05/27/26 |
| 4 | @arthur-x88 | 0.037 27.9% | 0.255 100.0% | 0.587 81.4% | 0.693 100.0% | 57% 92.9% | 15 | 03/06/26 |
| 5 | @cryptox | 0.053 44.2% | 0.073 39.5% | 0.582 72.1% | 0.596 67.4% | 57% 90.5% | 422 | 05/27/26 |
| 6 | @ndros | 0.056 55.8% | 0.094 76.7% | 0.581 60.5% | 0.600 79.1% | 56% 88.1% | 120 | 05/27/26 |
| 7 | @jvr | -0.001 11.6% | 0.077 48.8% | 0.516 2.3% | 0.591 51.2% | 56% 85.7% | 3 | 01/28/26 |
| 8 | @smile_mask | 0.064 76.7% | 0.093 72.1% | 0.582 65.1% | 0.598 72.1% | 56% 83.3% | 115 | 05/27/26 |
| 9 | @degerhan | 0.085 88.4% | 0.087 60.5% | 0.593 88.4% | 0.588 37.2% | 55% 81.0% | 425 | 05/27/26 |
| 10 | @zoliveres | 0.059 65.1% | 0.099 83.7% | 0.579 53.5% | 0.603 88.4% | 54% 78.6% | 464 | 05/27/26 |
| 11 | @objectscience | 0.067 81.4% | 0.097 81.4% | 0.586 79.1% | 0.602 83.7% | 54% 76.2% | 461 | 04/10/26 |
| 12 | @mercy | 0.063 74.4% | 0.092 69.8% | 0.582 69.8% | 0.585 27.9% | 54% 73.8% | 83 | 05/22/26 |
| 13 | @danzell | 0.088 90.7% | 0.091 67.4% | 0.598 90.7% | 0.596 69.8% | 54% 71.4% | 561 | 05/27/26 |
| 14 | @jberros | 0.054 48.8% | 0.099 86.0% | 0.578 46.5% | 0.600 81.4% | 54% 69.0% | 867 | 05/27/26 |
| 15 | @ryan | 0.055 51.2% | 0.078 51.2% | 0.580 58.1% | 0.591 55.8% | 52% 66.7% | 1369 | 05/27/26 |
| 16 | @efficientmeerkat | 0.056 58.1% | 0.091 65.1% | 0.578 48.8% | 0.595 62.8% | 52% 64.3% | 704 | 05/27/26 |
| 17 | @uuazed | 0.057 60.5% | 0.096 79.1% | 0.580 55.8% | 0.602 86.0% | 51% 61.9% | 617 | 05/27/26 |
| 18 | @leo | 0.045 32.6% | 0.108 88.4% | 0.565 25.6% | 0.594 60.5% | 51% 59.5% | 29 | 05/18/26 |
| 19 | @marc | -0.040 9.3% | 0.046 20.9% | 0.527 9.3% | 0.591 48.8% | 51% 57.1% | 3 | 01/28/26 |
| 20 | @wigglemuse | 0.063 72.1% | 0.085 55.8% | 0.584 74.4% | 0.595 65.1% | 51% 54.8% | 543 | 05/27/26 |
| 21 | @harkonnen | 0.076 86.0% | 0.131 93.0% | 0.587 83.7% | 0.616 93.0% | 51% 52.4% | 140 | 03/14/26 |
| 22 | @lingster | 0.057 62.8% | 0.093 74.4% | 0.578 51.2% | 0.600 76.7% | 50% 50.0% | 843 | 05/27/26 |
| 23 | @divain | 0.054 46.5% | 0.073 37.2% | 0.581 62.8% | 0.591 53.5% | 50% 47.6% | 163 | 05/27/26 |
| 24 | @gbrecht | 0.060 67.4% | 0.069 32.6% | 0.582 67.4% | 0.589 44.2% | 49% 45.2% | 310 | 05/27/26 |
| 25 | @nosacapital | 0.048 34.9% | 0.070 34.9% | 0.577 37.2% | 0.589 46.5% | 49% 42.9% | 594 | 05/27/26 |
| 26 | @rsmillie94 | 0.052 41.9% | 0.076 46.5% | 0.577 39.5% | 0.588 39.5% | 48% 40.5% | 762 | 05/27/26 |
| 27 | @belixrogner | -0.047 7.0% | 0.055 23.3% | 0.519 7.0% | 0.587 34.9% | 47% 38.1% | 3 | 01/28/26 |
| 28 | @robertou2 | 0.042 30.2% | 0.063 25.6% | 0.575 30.2% | 0.588 41.9% | 47% 35.7% | 173 | 05/27/26 |
| 29 | @aventurine | 0.062 69.8% | 0.068 30.2% | 0.577 44.2% | 0.584 25.6% | 46% 33.3% | 443 | 05/27/26 |
| 30 | @cyclop | 0.056 53.5% | 0.073 41.9% | 0.577 34.9% | 0.586 30.2% | 46% 31.0% | 243 | 05/27/26 |
| 31 | @ewa.tumidajska | 0.049 39.5% | 0.073 44.2% | 0.577 41.9% | 0.586 32.6% | 46% 28.6% | 214 | 05/27/26 |
| 32 | @tia-labs-limited | 0.049 37.2% | 0.088 62.8% | 0.576 32.6% | 0.593 58.1% | 45% 26.2% | 1316 | 05/27/26 |
| 33 | @roverbird | 0.009 14.0% | 0.038 14.0% | 0.555 18.6% | 0.574 11.6% | 44% 23.8% | 49 | 05/27/26 |
| 34 | @delfi | 0.034 23.3% | 0.028 9.3% | 0.554 16.3% | 0.575 14.0% | 43% 21.4% | 1 | 05/27/26 |
| 35 | @joakimarvidsson | 0.035 25.6% | 0.034 11.6% | 0.572 27.9% | 0.567 9.3% | 42% 19.0% | 427 | 05/23/26 |
| 36 | @studym8 | 0.064 79.1% | 0.043 18.6% | 0.584 76.7% | 0.580 20.9% | 42% 16.7% | 1 | 11/18/25 |
| 37 | @bernardobraga | 0.029 20.9% | 0.064 27.9% | 0.560 20.9% | 0.580 18.6% | 39% 14.3% | 119 | 05/27/26 |
| 38 | @thinkdevdo | 0.022 18.6% | 0.022 7.0% | 0.564 23.3% | 0.561 7.0% | 39% 11.9% | 651 | 05/27/26 |
| 39 | @katmphego | -0.056 4.7% | 0.038 16.3% | 0.517 4.7% | 0.578 16.3% | 38% 9.5% | 1 | 01/28/26 |
| 40 | @carlolepelaars | -0.101 2.3% | -0.141 2.3% | 0.537 11.6% | 0.479 2.3% | 34% 7.1% | 1 | 12/30/25 |
| 41 | @soanva | 0.111 97.7% | 0.082 53.5% | 0.625 100.0% | 0.581 23.3% | 26% 4.8% | 5 | 02/23/26 |
| 42 | @abhilashi | 0.109 95.3% | -0.035 4.7% | 0.620 97.7% | 0.536 4.7% | 21% 2.4% | 1 | 02/17/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.