| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @correlator | 0.115 100.0% | 0.146 97.7% | 0.615 95.3% | 0.634 97.7% | 69% 100.0% | 402 | 06/16/26 |
| 0.098 90.7% | 0.136 95.3% | 0.604 90.7% | 0.622 93.0% | 68% 97.6% | ||||
| 2 | @numerologist | 0.099 93.0% | 0.128 93.0% | 0.611 93.0% | 0.632 95.3% | 65% 97.6% | 318 | 06/16/26 |
| 3 | @jrai | 0.067 81.4% | 0.103 88.4% | 0.589 86.0% | 0.608 90.7% | 58% 95.2% | 1788 | 06/16/26 |
| 4 | @arthur-x88 | 0.037 30.2% | 0.255 100.0% | 0.587 81.4% | 0.693 100.0% | 57% 92.9% | 15 | 03/06/26 |
| 5 | @degerhan | 0.076 90.7% | 0.083 67.4% | 0.591 88.4% | 0.586 39.5% | 56% 90.5% | 465 | 06/16/26 |
| 6 | @jvr | -0.001 14.0% | 0.077 53.5% | 0.516 2.3% | 0.591 58.1% | 56% 88.1% | 3 | 01/28/26 |
| 7 | @smile_mask | 0.048 48.8% | 0.080 58.1% | 0.575 41.9% | 0.595 72.1% | 55% 85.7% | 135 | 06/16/26 |
| 8 | @cryptox | 0.037 27.9% | 0.051 23.3% | 0.575 44.2% | 0.586 44.2% | 55% 83.3% | 521 | 06/16/26 |
| 9 | @ndros | 0.044 39.5% | 0.072 51.2% | 0.576 55.8% | 0.592 62.8% | 54% 81.0% | 140 | 06/16/26 |
| 10 | @danzell | 0.076 88.4% | 0.086 72.1% | 0.593 90.7% | 0.594 67.4% | 54% 78.6% | 581 | 06/16/26 |
| 11 | @objectscience | 0.067 83.7% | 0.097 86.0% | 0.586 79.1% | 0.602 88.4% | 54% 76.2% | 461 | 04/10/26 |
| 12 | @mercy | 0.063 76.7% | 0.092 83.7% | 0.582 74.4% | 0.585 34.9% | 54% 73.8% | 83 | 05/22/26 |
| 13 | @zoliveres | 0.050 62.8% | 0.089 76.7% | 0.576 48.8% | 0.598 83.7% | 53% 71.4% | 504 | 06/16/26 |
| 14 | @efficientmeerkat | 0.053 72.1% | 0.089 79.1% | 0.577 62.8% | 0.595 74.4% | 53% 69.0% | 794 | 06/16/26 |
| 15 | @jberros | 0.049 55.8% | 0.090 81.4% | 0.576 46.5% | 0.596 79.1% | 53% 66.7% | 942 | 06/16/26 |
| 16 | @roverbird | 0.009 16.3% | 0.045 18.6% | 0.558 20.9% | 0.580 18.6% | 52% 64.3% | 89 | 06/16/26 |
| 17 | @leo | 0.044 41.9% | 0.106 90.7% | 0.565 25.6% | 0.594 69.8% | 52% 61.9% | 30 | 06/16/26 |
| 18 | @ryan | 0.050 60.5% | 0.071 44.2% | 0.577 67.4% | 0.589 53.5% | 51% 59.5% | 1469 | 06/16/26 |
| 19 | @wigglemuse | 0.059 74.4% | 0.079 55.8% | 0.582 72.1% | 0.593 65.1% | 51% 57.1% | 603 | 06/16/26 |
| 20 | @marc | -0.040 11.6% | 0.046 20.9% | 0.527 9.3% | 0.591 55.8% | 51% 54.8% | 3 | 01/28/26 |
| 21 | @harkonnen | 0.076 86.0% | 0.131 95.3% | 0.587 83.7% | 0.616 93.0% | 51% 52.4% | 140 | 03/14/26 |
| 22 | @lingster | 0.051 67.4% | 0.082 65.1% | 0.577 58.1% | 0.595 76.7% | 50% 50.0% | 883 | 06/16/26 |
| 23 | @uuazed | 0.048 51.2% | 0.083 69.8% | 0.577 60.5% | 0.597 81.4% | 50% 47.6% | 677 | 06/16/26 |
| 24 | @gbrecht | 0.051 69.8% | 0.063 41.9% | 0.577 65.1% | 0.587 48.8% | 50% 45.2% | 382 | 06/16/26 |
| 25 | @nosacapital | 0.040 34.9% | 0.059 37.2% | 0.574 37.2% | 0.585 37.2% | 49% 42.9% | 670 | 06/16/26 |
| 26 | @aventurine | 0.051 65.1% | 0.058 34.9% | 0.574 34.9% | 0.580 20.9% | 48% 40.5% | 543 | 06/16/26 |
| 27 | @divain | 0.043 37.2% | 0.055 32.6% | 0.576 53.5% | 0.584 32.6% | 48% 38.1% | 183 | 06/16/26 |
| 28 | @rsmillie94 | 0.049 53.5% | 0.071 46.5% | 0.576 51.2% | 0.586 46.5% | 48% 35.7% | 862 | 06/16/26 |
| 29 | @robertou2 | 0.036 25.6% | 0.052 27.9% | 0.573 27.9% | 0.584 30.2% | 47% 33.3% | 192 | 06/16/26 |
| 30 | @belixrogner | -0.047 9.3% | 0.055 30.2% | 0.519 7.0% | 0.587 51.2% | 47% 31.0% | 3 | 01/28/26 |
| 31 | @cyclop | 0.046 46.5% | 0.060 39.5% | 0.573 32.6% | 0.580 23.3% | 46% 28.6% | 300 | 06/16/26 |
| 32 | @tia-labs-limited | 0.044 44.2% | 0.081 60.5% | 0.575 39.5% | 0.591 60.5% | 46% 26.2% | 1416 | 06/16/26 |
| 33 | @ewa.tumidajska | 0.050 58.1% | 0.072 48.8% | 0.578 69.8% | 0.586 41.9% | 46% 23.8% | 216 | 05/29/26 |
| 34 | @joakimarvidsson | 0.037 32.6% | 0.035 11.6% | 0.573 30.2% | 0.567 11.6% | 42% 21.4% | 428 | 05/28/26 |
| 35 | @studym8 | 0.064 79.1% | 0.043 16.3% | 0.584 76.7% | 0.580 25.6% | 42% 19.0% | 1 | 11/18/25 |
| 36 | @bernardobraga | 0.018 20.9% | 0.052 25.6% | 0.555 18.6% | 0.574 14.0% | 40% 16.7% | 139 | 06/16/26 |
| 37 | @thinkdevdo | 0.017 18.6% | 0.018 9.3% | 0.561 23.3% | 0.559 9.3% | 39% 14.3% | 698 | 06/16/26 |
| 38 | @katmphego | -0.056 7.0% | 0.038 14.0% | 0.517 4.7% | 0.578 16.3% | 38% 11.9% | 1 | 01/28/26 |
| 39 | @delfi | -0.058 4.7% | -0.060 4.7% | 0.541 14.0% | 0.539 7.0% | 36% 9.5% | 21 | 06/16/26 |
| 40 | @carlolepelaars | -0.101 2.3% | -0.141 2.3% | 0.537 11.6% | 0.479 2.3% | 34% 7.1% | 1 | 12/30/25 |
| 41 | @soanva | 0.111 97.7% | 0.082 62.8% | 0.625 100.0% | 0.581 27.9% | 26% 4.8% | 5 | 02/23/26 |
| 42 | @abhilashi | 0.109 95.3% | -0.035 7.0% | 0.620 97.7% | 0.536 4.7% | 21% 2.4% | 1 | 02/17/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.