Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
---|---|---|---|---|---|---|---|---|
1 | @correlator | 0.1223 100.0% | 0.1646 100.0% | 0.6040 91.7% | 0.6346 100.0% | 67.0214 100.0% | 13 | 07/20/25 |
2 | @rsmillie94 | 0.0465 66.7% | 0.0525 25.0% | 0.5681 66.7% | 0.5754 25.0% | 63.5946 90.9% | 30 | 07/20/25 |
3 | @efficientmeerkat | 0.0416 58.3% | 0.0948 58.3% | 0.5713 75.0% | 0.5931 50.0% | 62.3695 81.8% | 58 | 07/20/25 |
4 | @zoliveres | 0.0302 50.0% | 0.1110 83.3% | 0.5565 33.3% | 0.5985 75.0% | 61.7116 72.7% | 32 | 07/19/25 |
5 | @jrai | 0.0581 83.3% | 0.0838 33.3% | 0.5796 83.3% | 0.5921 41.7% | 58.9066 63.6% | 186 | 07/19/25 |
6 | @wigglemuse | 0.0527 75.0% | 0.1131 91.7% | 0.5618 41.7% | 0.5944 66.7% | 58.2744 54.5% | 19 | 07/20/25 |
7 | @tia-labs-limited | -0.0608 8.3% | 0.0845 41.7% | 0.5261 16.7% | 0.5943 58.3% | 57.4537 45.5% | 12 | 07/20/25 |
8 | @thinkdevdo | 0.1078 91.7% | 0.0515 16.7% | 0.6266 100.0% | 0.5684 16.7% | 57.3840 36.4% | 37 | 07/20/25 |
9 | @jberros | 0.0226 33.3% | 0.1035 66.7% | 0.5624 50.0% | 0.5919 33.3% | 56.5013 27.3% | 68 | 07/18/25 |
10 | @objectscience | 0.0121 25.0% | 0.1071 75.0% | 0.5464 25.0% | 0.6016 83.3% | 50.6699 18.2% | 48 | 07/20/25 |
11 | @ryan | 0.0287 41.7% | 0.0136 8.3% | 0.5625 58.3% | 0.5558 8.3% | 49.4210 9.1% | 182 | 07/20/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
User | First Submission | Expected Evaluation | Submissions |
---|---|---|---|
@numerologist | 07/23/25 16:05 | 3 days from now | 25 |
@harkonnen | 08/09/25 17:19 | 2 weeks, 6 days from now | 1 |