Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
---|---|---|---|---|---|---|---|---|
1 | @numerologist | 0.2178 100.0% | 0.2987 100.0% | 0.6463 100.0% | 0.6926 100.0% | 86.2107 100.0% | 19 | 08/12/25 |
2 | @correlator | 0.1511 92.9% | 0.2188 92.9% | 0.6235 92.9% | 0.6568 92.9% | 74.6586 92.3% | 36 | 08/12/25 |
3 | @jrai | 0.0559 78.6% | 0.1299 71.4% | 0.5809 78.6% | 0.6144 71.4% | 61.2363 84.6% | 297 | 08/12/25 |
4 | @zoliveres | 0.0114 35.7% | 0.1205 64.3% | 0.5513 21.4% | 0.6017 50.0% | 57.5992 76.9% | 42 | 08/12/25 |
5 | @rsmillie94 | 0.0283 64.3% | 0.0829 21.4% | 0.5684 71.4% | 0.5923 28.6% | 56.4529 69.2% | 45 | 08/12/25 |
6 | @objectscience | 0.0289 71.4% | 0.1590 85.7% | 0.5598 50.0% | 0.6268 78.6% | 56.3074 61.5% | 157 | 08/12/25 |
7 | @efficientmeerkat | 0.0179 42.9% | 0.1022 42.9% | 0.5618 57.1% | 0.5905 21.4% | 53.3486 53.8% | 104 | 08/12/25 |
8 | @jberros | 0.0022 28.6% | 0.1074 50.0% | 0.5491 14.3% | 0.5998 42.9% | 52.5354 46.2% | 124 | 08/12/25 |
9 | @tia-labs-limited | 0.0017 21.4% | 0.1160 57.1% | 0.5566 35.7% | 0.6080 64.3% | 50.2575 38.5% | 127 | 08/12/25 |
10 | @wigglemuse | 0.0179 50.0% | 0.0976 35.7% | 0.5562 28.6% | 0.5929 35.7% | 47.6128 30.8% | 42 | 08/12/25 |
11 | @ryan | 0.0208 57.1% | 0.0233 7.1% | 0.5584 42.9% | 0.5593 14.3% | 45.6628 23.1% | 292 | 08/12/25 |
12 | @thinkdevdo | 0.0622 85.7% | 0.0369 14.3% | 0.5898 85.7% | 0.5499 7.1% | 45.2859 15.4% | 60 | 08/12/25 |
13 | @harkonnen | -0.0067 14.3% | 0.1414 78.6% | 0.5670 64.3% | 0.6295 85.7% | 41.0714 7.7% | 1 | 08/09/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
User | First Submission | Expected Evaluation | Submissions |
---|---|---|---|
@uuazed | 08/31/25 15:05 | 2 weeks, 4 days from now | 26 |