| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @numerologist | 0.1530 100.0% | 0.2063 100.0% | 0.6365 100.0% | 0.6700 100.0% | 79.3728 100.0% | 180 | 01/29/26 |
| 0.1201 93.8% | 0.1685 93.8% | 0.6142 93.8% | 0.6367 93.8% | 73.8040 96.8% | ||||
| 2 | @correlator | 0.1395 96.9% | 0.1686 96.9% | 0.6285 96.9% | 0.6467 96.9% | 71.1781 96.8% | 229 | 01/29/26 |
| 3 | @jrai | 0.0799 81.3% | 0.1267 87.5% | 0.5947 87.5% | 0.6184 87.5% | 59.8207 93.5% | 1098 | 01/29/26 |
| 4 | @danzell | 0.1107 93.8% | 0.1197 78.1% | 0.6061 93.8% | 0.6148 81.3% | 58.1553 90.3% | 251 | 01/29/26 |
| 5 | @objectscience | 0.0745 78.1% | 0.1293 93.8% | 0.5832 56.3% | 0.6158 84.4% | 57.6354 87.1% | 211 | 01/29/26 |
| 6 | @degerhan | 0.0925 87.5% | 0.1269 90.6% | 0.5968 90.6% | 0.6189 90.6% | 57.5077 83.9% | 91 | 01/29/26 |
| 7 | @jvr | -0.0014 18.8% | 0.0767 46.9% | 0.5164 6.3% | 0.5911 43.8% | 55.8743 80.6% | 3 | 01/28/26 |
| 8 | @bernardobraga | 0.0997 90.6% | 0.1248 81.3% | 0.5938 84.4% | 0.6027 68.8% | 55.7762 77.4% | 21 | 01/29/26 |
| 9 | @gbrecht | 0.0637 59.4% | 0.1107 75.0% | 0.5858 65.6% | 0.6044 71.9% | 54.4636 74.2% | 61 | 01/21/26 |
| 10 | @jberros | 0.0500 34.4% | 0.0986 65.6% | 0.5766 37.5% | 0.5981 59.4% | 52.7992 71.0% | 422 | 01/25/26 |
| 11 | @zoliveres | 0.0620 53.1% | 0.1006 68.8% | 0.5788 50.0% | 0.6012 65.6% | 52.6042 67.7% | 228 | 01/29/26 |
| 12 | @lingster | 0.0729 75.0% | 0.1103 71.9% | 0.5870 78.1% | 0.6096 75.0% | 51.1826 64.5% | 506 | 01/29/26 |
| 13 | @marc | -0.0397 15.6% | 0.0456 18.8% | 0.5267 15.6% | 0.5907 40.6% | 51.0929 61.3% | 3 | 01/28/26 |
| 14 | @efficientmeerkat | 0.0552 46.9% | 0.0926 62.5% | 0.5770 43.8% | 0.5955 53.1% | 50.9620 58.1% | 410 | 01/29/26 |
| 15 | @harkonnen | 0.0727 71.9% | 0.1257 84.4% | 0.5865 71.9% | 0.6124 78.1% | 50.0175 54.8% | 134 | 11/14/25 |
| 16 | @uuazed | 0.0565 50.0% | 0.0923 59.4% | 0.5778 46.9% | 0.5975 56.3% | 49.0348 51.6% | 291 | 01/29/26 |
| 17 | @ryan | 0.0500 37.5% | 0.0680 40.6% | 0.5764 34.4% | 0.5848 25.0% | 47.9793 48.4% | 885 | 01/29/26 |
| 18 | @wigglemuse | 0.0629 56.3% | 0.0804 50.0% | 0.5823 53.1% | 0.5921 46.9% | 47.9106 45.2% | 293 | 01/29/26 |
| 19 | @rsmillie94 | 0.0637 62.5% | 0.0719 43.8% | 0.5861 68.8% | 0.5898 37.5% | 47.6948 41.9% | 322 | 01/29/26 |
| 20 | @belixrogner | -0.0471 12.5% | 0.0547 31.3% | 0.5194 12.5% | 0.5872 34.4% | 47.2678 38.7% | 3 | 01/28/26 |
| 21 | @nosacapital | 0.0642 68.8% | 0.0577 34.4% | 0.5868 75.0% | 0.5771 15.6% | 47.0556 35.5% | 159 | 01/29/26 |
| 22 | @tia-labs-limited | 0.0484 31.3% | 0.0889 56.3% | 0.5759 31.3% | 0.5930 50.0% | 47.0365 32.3% | 962 | 01/29/26 |
| 23 | @cyclop | 0.0843 84.4% | 0.0454 15.6% | 0.5933 81.3% | 0.5711 9.4% | 43.3751 29.0% | 19 | 01/29/26 |
| 24 | @thinkdevdo | 0.0384 28.1% | 0.0419 9.4% | 0.5709 25.0% | 0.5695 6.3% | 42.8451 25.8% | 421 | 01/29/26 |
| 25 | @ewa.tumidajska | 0.0537 43.8% | 0.0639 37.5% | 0.5836 59.4% | 0.5863 31.3% | 42.3365 22.6% | 96 | 01/29/26 |
| 26 | @robertou2 | 0.0363 25.0% | 0.0461 21.9% | 0.5719 28.1% | 0.5854 28.1% | 41.8209 19.4% | 59 | 01/29/26 |
| 27 | @studym8 | 0.0639 65.6% | 0.0426 12.5% | 0.5838 62.5% | 0.5805 21.9% | 41.6667 16.1% | 1 | 11/18/25 |
| 28 | @divain | 0.0516 40.6% | 0.0493 25.0% | 0.5767 40.6% | 0.5726 12.5% | 39.2334 12.9% | 42 | 01/29/26 |
| 29 | @katmphego | -0.0563 9.4% | 0.0377 6.3% | 0.5171 9.4% | 0.5779 18.8% | 37.7049 9.7% | 1 | 01/28/26 |
| 30 | @carlolepelaars | -0.1011 6.3% | -0.1415 3.1% | 0.5373 18.8% | 0.4792 3.1% | 33.7500 6.5% | 1 | 12/30/25 |
| 31 | @ndros | -0.1365 3.1% | 0.0516 28.1% | 0.5126 3.1% | 0.6310 93.8% | 27.5260 3.2% | 2 | 01/29/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @joakimarvidsson | 01/30/26 14:01 | 12 hours from now | 56 |
| @aventurine | 01/30/26 17:37 | 15 hours from now | 38 |
| @smile_mask | 02/01/26 14:45 | 2 days, 13 hours from now | 29 |
| @soanva | 02/15/26 14:01 | 2 weeks, 2 days from now | 5 |
| @abhilashi | 02/17/26 14:01 | 2 weeks, 4 days from now | 1 |
| @mercy | 02/21/26 14:01 | 3 weeks, 1 day from now | 9 |
| @cryptox | 02/22/26 17:44 | 3 weeks, 2 days from now | 12 |