Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
---|---|---|---|---|---|---|---|---|
1 | @numerologist | 0.1193 100.0% | 0.2154 100.0% | 0.6158 100.0% | 0.6686 100.0% | 77.1998 100.0% | 48 | 09/14/25 |
2 | @correlator | 0.1132 93.3% | 0.1754 86.7% | 0.6098 93.3% | 0.6409 93.3% | 70.7645 92.9% | 69 | 09/14/25 |
0.0681 86.7% | 0.1356 73.3% | 0.5904 86.7% | 0.6174 73.3% | 66.8783 85.7% | ||||
4 | @jrai | 0.0412 86.7% | 0.1195 73.3% | 0.5757 86.7% | 0.6106 73.3% | 59.5439 85.7% | 451 | 09/14/25 |
5 | @objectscience | 0.0324 73.3% | 0.1439 80.0% | 0.5630 60.0% | 0.6226 86.7% | 57.4267 78.6% | 192 | 09/04/25 |
6 | @rsmillie94 | 0.0255 60.0% | 0.0918 46.7% | 0.5679 80.0% | 0.5926 40.0% | 55.9261 71.4% | 77 | 09/14/25 |
7 | @zoliveres | 0.0297 66.7% | 0.1116 66.7% | 0.5578 46.7% | 0.5988 46.7% | 55.8947 64.3% | 56 | 09/08/25 |
8 | @jberros | 0.0098 40.0% | 0.1107 60.0% | 0.5545 33.3% | 0.5999 60.0% | 54.1325 57.1% | 182 | 09/13/25 |
9 | @efficientmeerkat | 0.0199 53.3% | 0.0893 33.3% | 0.5621 53.3% | 0.5888 33.3% | 53.3534 50.0% | 170 | 09/14/25 |
10 | @tia-labs-limited | 0.0075 33.3% | 0.1021 53.3% | 0.5573 40.0% | 0.5989 53.3% | 52.9475 42.9% | 287 | 09/14/25 |
11 | @harkonnen | -0.0126 20.0% | 0.1785 93.3% | 0.5447 20.0% | 0.6197 80.0% | 51.3040 35.7% | 12 | 09/14/25 |
12 | @wigglemuse | 0.0333 80.0% | 0.0853 26.7% | 0.5668 73.3% | 0.5868 26.7% | 50.7269 28.6% | 75 | 09/14/25 |
13 | @uuazed | -0.0548 6.7% | 0.0750 20.0% | 0.5272 13.3% | 0.5863 20.0% | 48.5992 21.4% | 30 | 09/14/25 |
14 | @ryan | 0.0064 26.7% | 0.0171 13.3% | 0.5524 26.7% | 0.5579 13.3% | 43.7999 14.3% | 412 | 09/12/25 |
15 | @thinkdevdo | 0.0142 46.7% | -0.0199 6.7% | 0.5633 66.7% | 0.5303 6.7% | 37.7461 7.1% | 101 | 09/14/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.