Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
---|---|---|---|---|---|---|---|---|
1 | @efficientmeerkat | -0.0174 25.0% | 0.1167 75.0% | 0.5459 37.5% | 0.6081 100.0% | 70.7143 100.0% | 6 | 06/24/25 |
2 | @rsmillie94 | 0.0441 75.0% | 0.0348 37.5% | 0.5707 75.0% | 0.5669 25.0% | 67.5357 85.7% | 16 | 06/24/25 |
3 | @zoliveres | 0.0048 37.5% | 0.1173 87.5% | 0.5330 25.0% | 0.6065 75.0% | 63.2857 71.4% | 10 | 06/24/25 |
4 | @jberros | 0.0087 50.0% | 0.1269 100.0% | 0.5661 50.0% | 0.6072 87.5% | 62.8125 57.1% | 8 | 06/24/25 |
5 | @ryan | 0.0438 62.5% | 0.0339 25.0% | 0.5679 62.5% | 0.5669 37.5% | 61.5679 42.9% | 57 | 06/24/25 |
6 | @jrai | 0.0842 87.5% | 0.0504 50.0% | 0.5958 87.5% | 0.5826 50.0% | 59.2529 28.6% | 80 | 06/24/25 |
7 | @thinkdevdo | 0.1790 100.0% | 0.0304 12.5% | 0.6666 100.0% | 0.5666 12.5% | 55.9656 14.3% | 13 | 06/24/25 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
User | First Submission | Expected Evaluation | Submissions |
---|---|---|---|
@wigglemuse | 07/02/25 15:45 | 1 week, 1 day from now | 24 |
@objectscience | 07/03/25 17:02 | 1 week, 2 days from now | 73 |
@correlator | 07/08/25 15:50 | 2 weeks from now | 18 |
@tia-labs-limited | 07/18/25 16:16 | 3 weeks, 3 days from now | 37 |
@numerologist | 07/23/25 16:05 | 4 weeks, 1 day from now | 3 |