| Rank | User | u_spearman_10d | u_spearman_30d | u_ndcg@40_10d | u_ndcg@40_30d | corr_to_meta | u_composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @luz | 0.154 100.0% | 0.090 91.8% | 0.630 100.0% | 0.589 89.8% | 0.941 98.0% | 84% 100.0% | 9 | 09/25/26 |
| 2 | @lumalik | 0.128 95.9% | 0.135 98.0% | 0.616 98.0% | 0.613 100.0% | 0.941 100.0% | 81% 98.0% | 30 | 09/27/26 |
| 3 | @hollylolli | 0.144 98.0% | 0.138 100.0% | 0.611 95.9% | 0.607 98.0% | 0.801 83.7% | 78% 95.9% | 6 | 08/27/26 |
| 4 | @rooberto_trades | 0.106 93.9% | 0.110 95.9% | 0.601 93.9% | 0.604 95.9% | 0.892 95.9% | 76% 93.9% | 35 | 09/27/26 |
| 5 | @correlator | 0.061 89.8% | 0.066 87.8% | 0.591 91.8% | 0.597 91.8% | 0.497 14.3% | 72% 91.8% | 505 | 09/27/26 |
| 6 | @fmk2k | 0.087 91.8% | 0.098 93.9% | 0.583 89.8% | 0.601 93.9% | 0.873 91.8% | 67% 89.8% | 11 | 09/27/26 |
| 7 | @danzell | 0.026 81.6% | 0.039 83.7% | 0.557 75.5% | 0.564 83.7% | 0.549 20.4% | 59% 87.8% | 731 | 09/27/26 |
| 8 | @ronaldo | 0.039 87.8% | 0.075 89.8% | 0.557 73.5% | 0.577 87.8% | 0.720 55.1% | 58% 85.7% | 6 | 08/27/26 |
| 9 | @numerologist | 0.035 85.7% | 0.035 81.6% | 0.565 87.8% | 0.565 85.7% | 0.637 40.8% | 58% 83.7% | 421 | 09/27/26 |
| 10 | @jrai | -0.002 55.1% | 0.018 73.5% | 0.552 61.2% | 0.564 81.6% | 0.716 53.1% | 57% 81.6% | 2303 | 09/27/26 |
| 11 | @lingster | 0.006 67.3% | 0.013 65.3% | 0.552 65.3% | 0.554 63.3% | 0.624 34.7% | 56% 79.6% | 998 | 09/27/26 |
| 12 | @degerhan | 0.023 79.6% | 0.008 57.1% | 0.559 81.6% | 0.554 61.2% | 0.730 61.2% | 55% 77.6% | 676 | 09/27/26 |
| 13 | @leo | 0.028 83.7% | 0.016 69.4% | 0.559 79.6% | 0.555 69.4% | 0.790 79.6% | 55% 75.5% | 81 | 09/24/26 |
| 14 | @roverbird | 0.017 75.5% | 0.006 53.1% | 0.560 85.7% | 0.553 59.2% | 0.186 4.1% | 55% 73.5% | 296 | 09/27/26 |
| 15 | @ryan | -0.004 53.1% | 0.007 55.1% | 0.546 53.1% | 0.551 55.1% | 0.648 42.9% | 54% 71.4% | 1796 | 09/27/26 |
| 16 | @arthur-x88 | -0.037 10.2% | 0.041 85.7% | 0.521 2.0% | 0.555 65.3% | 0.628 38.8% | 53% 69.4% | 15 | 03/06/26 |
| 17 | @ndros | 0.006 69.4% | 0.010 63.3% | 0.553 67.3% | 0.553 57.1% | 0.784 73.5% | 53% 67.3% | 243 | 09/27/26 |
| 18 | @mercy | 0.009 73.5% | 0.010 61.2% | 0.551 59.2% | 0.557 75.5% | 0.519 16.3% | 53% 65.3% | 306 | 09/27/26 |
| 19 | @harkonnen | -0.023 26.5% | -0.008 38.8% | 0.546 49.0% | 0.555 67.3% | 0.807 85.7% | 52% 63.3% | 226 | 09/27/26 |
| 20 | @objectscience | -0.004 51.0% | 0.024 77.6% | 0.546 51.0% | 0.560 79.6% | 0.675 44.9% | 52% 61.2% | 554 | 09/27/26 |
| 21 | @efficientmeerkat | -0.020 30.6% | -0.012 30.6% | 0.543 40.8% | 0.548 51.0% | 0.711 51.0% | 52% 59.2% | 1154 | 09/23/26 |
| 22 | @joakimarvidsson | 0.019 77.6% | 0.021 75.5% | 0.554 69.4% | 0.547 42.9% | 0.372 10.2% | 52% 57.1% | 753 | 09/27/26 |
| 23 | @smile_mask | 0.005 65.3% | 0.014 67.3% | 0.550 57.1% | 0.551 53.1% | 0.706 49.0% | 52% 55.1% | 262 | 09/27/26 |
| 24 | @ovvo-nns | 0.004 63.3% | 0.003 51.0% | 0.559 77.6% | 0.559 77.6% | -0.071 2.0% | 50% 53.1% | 409 | 09/27/26 |
| 25 | @wigglemuse | -0.016 40.8% | -0.022 26.5% | 0.545 46.9% | 0.544 32.7% | 0.720 57.1% | 50% 51.0% | 990 | 09/27/26 |
| 26 | @aventurine | 0.008 71.4% | -0.007 42.9% | 0.556 71.4% | 0.546 36.7% | 0.584 28.6% | 50% 49.0% | 982 | 09/27/26 |
| 27 | @cyclop | -0.001 57.1% | -0.007 40.8% | 0.548 55.1% | 0.547 46.9% | 0.301 6.1% | 50% 46.9% | 484 | 09/27/26 |
| 28 | @gruferok | 0.001 59.2% | -0.030 16.3% | 0.559 83.7% | 0.532 14.3% | 0.588 30.6% | 49% 44.9% | 34 | 09/27/26 |
| 29 | @nosacapital | -0.016 36.7% | 0.000 46.9% | 0.540 30.6% | 0.547 44.9% | 0.625 36.7% | 49% 42.9% | 992 | 09/27/26 |
| 30 | @tia-labs-limited | -0.028 22.4% | -0.012 32.7% | 0.540 28.6% | 0.544 34.7% | 0.555 26.5% | 48% 40.8% | 1926 | 09/27/26 |
| 31 | @zoliveres | -0.030 18.4% | -0.019 28.6% | 0.537 24.5% | 0.546 40.8% | 0.734 65.3% | 47% 38.8% | 710 | 09/27/26 |
| 32 | @cryptox | -0.013 46.9% | -0.004 44.9% | 0.544 44.9% | 0.546 38.8% | 0.820 89.8% | 47% 36.7% | 1031 | 09/27/26 |
| 33 | @robertou2 | -0.015 42.9% | -0.022 24.5% | 0.541 36.7% | 0.536 20.4% | 0.728 59.2% | 47% 34.7% | 295 | 09/27/26 |
| 34 | @rsmillie94 | -0.032 14.3% | -0.029 18.4% | 0.536 20.4% | 0.539 24.5% | 0.604 32.7% | 47% 32.7% | 1311 | 09/27/26 |
| 35 | @gbrecht | -0.019 34.7% | -0.026 20.4% | 0.541 34.7% | 0.542 30.6% | 0.552 24.5% | 46% 30.6% | 737 | 09/27/26 |
| 36 | @bernardobraga | -0.016 38.8% | 0.002 49.0% | 0.532 12.2% | 0.539 28.6% | 0.367 8.2% | 46% 28.6% | 241 | 09/27/26 |
| 37 | @regonn | -0.020 32.7% | 0.010 59.2% | 0.543 42.9% | 0.547 49.0% | 0.551 22.4% | 46% 26.5% | 74 | 09/25/26 |
| 38 | @jberros | -0.034 12.2% | -0.035 12.2% | 0.535 16.3% | 0.536 18.4% | 0.733 63.3% | 45% 24.5% | 1457 | 09/27/26 |
| 39 | @thinkdevdo | -0.022 28.6% | -0.024 22.4% | 0.535 18.4% | 0.532 16.3% | 0.440 12.2% | 44% 22.4% | 995 | 09/27/26 |
| 40 | @pastapower | -0.028 24.5% | 0.017 71.4% | 0.536 22.4% | 0.556 73.5% | 0.800 81.6% | 44% 20.4% | 110 | 09/27/26 |
| 41 | @uuazed | -0.048 4.1% | -0.039 8.2% | 0.531 10.2% | 0.538 22.4% | 0.771 69.4% | 44% 18.4% | 986 | 09/27/26 |
| 42 | @charliewytk | -0.043 6.1% | 0.033 79.6% | 0.530 8.2% | 0.556 71.4% | 0.788 77.6% | 44% 16.3% | 33 | 09/27/26 |
| 43 | @centaur | -0.029 20.4% | -0.012 34.7% | 0.552 63.3% | 0.539 26.5% | 0.882 93.9% | 44% 14.3% | 6 | 09/27/26 |
| 44 | @asm | -0.011 49.0% | -0.008 36.7% | 0.542 38.8% | 0.525 6.1% | 0.778 71.4% | 43% 12.2% | 99 | 09/27/26 |
| 45 | @divain | -0.031 16.3% | -0.034 14.3% | 0.529 6.1% | 0.526 8.2% | 0.787 75.5% | 42% 10.2% | 259 | 09/27/26 |
| 46 | @ewa.tumidajska | -0.052 2.0% | -0.045 6.1% | 0.523 4.1% | 0.526 10.2% | 0.744 67.3% | 41% 8.2% | 216 | 05/29/26 |
| 47 | @soanva | 0.003 61.2% | -0.039 10.2% | 0.540 32.7% | 0.524 4.1% | 0.533 18.4% | 38% 6.1% | 5 | 02/23/26 |
| 48 | @pthaicap | -0.015 44.9% | -0.058 2.0% | 0.533 14.3% | 0.511 2.0% | 0.808 87.8% | 38% 4.1% | 24 | 07/11/26 |
| 49 | @delfi | -0.038 8.2% | -0.050 4.1% | 0.539 26.5% | 0.530 12.2% | 0.680 46.9% | 37% 2.0% | 124 | 09/27/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @jaeger_tester2 | 09/30/26 14:05 | 3 days, 4 hours from now | 1 |
| @jaeger_tester1 | 09/30/26 14:05 | 3 days, 4 hours from now | 1 |
| @keno | 10/02/26 14:00 | 5 days, 4 hours from now | 101 |
| @duuscha | 10/07/26 14:32 | 1 week, 3 days from now | 101 |
| @ronnyfahrudin | 10/08/26 14:01 | 1 week, 4 days from now | 11 |
| @richardg74 | 10/11/26 14:00 | 2 weeks from now | 1 |
| @torronenoikea | 10/11/26 14:00 | 2 weeks from now | 1 |
| @hansulfdieter | 10/11/26 14:00 | 2 weeks from now | 1 |
| @mi007 | 10/11/26 14:00 | 2 weeks from now | 1 |
| @shatteredx | 10/11/26 14:00 | 2 weeks from now | 31 |
| @mercal68 | 10/11/26 14:00 | 2 weeks from now | 1 |
| @woobe | 10/11/26 14:01 | 2 weeks from now | 1 |
| @sosori | 10/11/26 14:01 | 2 weeks from now | 1 |
| @koerrie | 10/11/26 14:14 | 2 weeks from now | 73 |
| @cubiczan | 10/11/26 14:25 | 2 weeks from now | 34 |
| @agustina | 10/11/26 15:00 | 2 weeks from now | 13 |
| @vivekverma001 | 10/17/26 14:01 | 2 weeks, 6 days from now | 1 |
| @test12 | 10/21/26 14:00 | 3 weeks, 3 days from now | 3 |
| @alee | 10/21/26 14:03 | 3 weeks, 3 days from now | 7 |
| @rofazz | 10/27/26 14:50 | 4 weeks, 2 days from now | 1 |