| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 0.107 90.5% | 0.147 95.2% | 0.608 90.5% | 0.628 92.9% | 70% 100.0% | ||||
| 1 | @correlator | 0.120 100.0% | 0.156 97.6% | 0.617 95.2% | 0.638 97.6% | 69% 100.0% | 366 | 05/11/26 |
| 2 | @numerologist | 0.112 97.6% | 0.145 95.2% | 0.615 92.9% | 0.637 95.2% | 66% 97.6% | 282 | 05/11/26 |
| 3 | @jrai | 0.073 81.0% | 0.111 90.5% | 0.592 85.7% | 0.612 90.5% | 58% 95.1% | 1608 | 05/11/26 |
| 4 | @cryptox | 0.061 61.9% | 0.064 26.2% | 0.585 71.4% | 0.590 47.6% | 57% 92.7% | 342 | 05/11/26 |
| 5 | @arthur-x88 | 0.037 26.2% | 0.255 100.0% | 0.587 81.0% | 0.693 100.0% | 57% 90.2% | 15 | 03/06/26 |
| 6 | @smile_mask | 0.068 78.6% | 0.091 71.4% | 0.585 66.7% | 0.597 73.8% | 56% 87.8% | 99 | 05/11/26 |
| 7 | @jvr | -0.001 11.9% | 0.077 40.5% | 0.516 2.4% | 0.591 54.8% | 56% 85.4% | 3 | 01/28/26 |
| 8 | @degerhan | 0.084 88.1% | 0.087 59.5% | 0.594 88.1% | 0.589 38.1% | 54% 82.9% | 393 | 05/11/26 |
| 9 | @jberros | 0.056 52.4% | 0.100 85.7% | 0.578 42.9% | 0.601 81.0% | 54% 80.5% | 787 | 05/11/26 |
| 10 | @zoliveres | 0.060 59.5% | 0.098 83.3% | 0.579 45.2% | 0.602 88.1% | 54% 78.0% | 432 | 05/11/26 |
| 11 | @danzell | 0.090 90.5% | 0.091 73.8% | 0.599 90.5% | 0.596 69.0% | 54% 75.6% | 545 | 05/11/26 |
| 12 | @objectscience | 0.067 76.2% | 0.097 81.0% | 0.586 78.6% | 0.602 85.7% | 54% 73.2% | 461 | 04/10/26 |
| 13 | @ndros | 0.052 38.1% | 0.079 47.6% | 0.583 59.5% | 0.596 71.4% | 54% 70.7% | 104 | 05/11/26 |
| 14 | @mercy | 0.066 73.8% | 0.084 54.8% | 0.586 76.2% | 0.579 16.7% | 53% 68.3% | 69 | 05/11/26 |
| 15 | @leo | 0.049 35.7% | 0.103 88.1% | 0.565 23.8% | 0.592 59.5% | 52% 65.9% | 26 | 05/11/26 |
| 16 | @uuazed | 0.059 57.1% | 0.095 78.6% | 0.581 52.4% | 0.602 83.3% | 52% 63.4% | 569 | 05/11/26 |
| 17 | @ryan | 0.056 47.6% | 0.077 42.9% | 0.580 50.0% | 0.591 52.4% | 52% 61.0% | 1289 | 05/11/26 |
| 18 | @wigglemuse | 0.065 69.0% | 0.086 57.1% | 0.584 64.3% | 0.596 66.7% | 51% 58.5% | 498 | 05/11/26 |
| 19 | @marc | -0.040 9.5% | 0.046 19.0% | 0.527 9.5% | 0.591 50.0% | 51% 56.1% | 3 | 01/28/26 |
| 20 | @efficientmeerkat | 0.057 54.8% | 0.088 66.7% | 0.578 35.7% | 0.593 61.9% | 51% 53.7% | 624 | 05/11/26 |
| 21 | @harkonnen | 0.076 83.3% | 0.131 92.9% | 0.587 83.3% | 0.616 92.9% | 51% 51.2% | 140 | 03/14/26 |
| 22 | @gbrecht | 0.065 71.4% | 0.071 38.1% | 0.586 73.8% | 0.590 45.2% | 50% 48.8% | 263 | 05/11/26 |
| 23 | @aventurine | 0.076 85.7% | 0.081 50.0% | 0.585 69.0% | 0.590 42.9% | 50% 46.3% | 363 | 05/11/26 |
| 24 | @lingster | 0.056 50.0% | 0.093 76.2% | 0.578 33.3% | 0.599 76.2% | 50% 43.9% | 811 | 05/11/26 |
| 25 | @nosacapital | 0.052 40.5% | 0.065 31.0% | 0.580 47.6% | 0.587 31.0% | 49% 41.5% | 530 | 05/11/26 |
| 26 | @rsmillie94 | 0.054 42.9% | 0.078 45.2% | 0.578 40.5% | 0.589 40.5% | 48% 39.0% | 692 | 05/11/26 |
| 27 | @cyclop | 0.063 64.3% | 0.087 64.3% | 0.582 54.8% | 0.592 57.1% | 48% 36.6% | 207 | 05/11/26 |
| 28 | @divain | 0.054 45.2% | 0.065 28.6% | 0.582 57.1% | 0.588 35.7% | 48% 34.1% | 147 | 05/11/26 |
| 29 | @belixrogner | -0.047 7.1% | 0.055 23.8% | 0.519 7.1% | 0.587 33.3% | 47% 31.7% | 3 | 01/28/26 |
| 30 | @robertou2 | 0.043 28.6% | 0.053 21.4% | 0.576 31.0% | 0.586 28.6% | 46% 29.3% | 157 | 05/11/26 |
| 31 | @tia-labs-limited | 0.048 31.0% | 0.090 69.0% | 0.575 28.6% | 0.594 64.3% | 45% 26.8% | 1236 | 05/11/26 |
| 32 | @ewa.tumidajska | 0.048 33.3% | 0.067 33.3% | 0.578 38.1% | 0.585 26.2% | 44% 24.4% | 198 | 05/11/26 |
| 33 | @studym8 | 0.064 66.7% | 0.043 16.7% | 0.584 61.9% | 0.580 21.4% | 42% 22.0% | 1 | 11/18/25 |
| 34 | @joakimarvidsson | 0.032 23.8% | 0.024 11.9% | 0.570 26.2% | 0.561 11.9% | 40% 19.5% | 367 | 05/11/26 |
| 35 | @thinkdevdo | 0.020 19.0% | 0.021 9.5% | 0.563 21.4% | 0.559 9.5% | 39% 17.1% | 619 | 05/11/26 |
| 36 | @bernardobraga | 0.028 21.4% | 0.067 35.7% | 0.558 19.0% | 0.580 19.0% | 38% 14.6% | 103 | 05/11/26 |
| 37 | @katmphego | -0.056 4.8% | 0.038 14.3% | 0.517 4.8% | 0.578 14.3% | 38% 12.2% | 1 | 01/28/26 |
| 38 | @roverbird | 0.005 14.3% | -0.006 7.1% | 0.544 14.3% | 0.548 7.1% | 37% 9.8% | 17 | 05/11/26 |
| 39 | @carlolepelaars | -0.101 2.4% | -0.141 2.4% | 0.537 11.9% | 0.479 2.4% | 34% 7.3% | 1 | 12/30/25 |
| 40 | @soanva | 0.111 95.2% | 0.082 52.4% | 0.625 100.0% | 0.581 23.8% | 26% 4.9% | 5 | 02/23/26 |
| 41 | @abhilashi | 0.109 92.9% | -0.035 4.8% | 0.620 97.6% | 0.536 4.8% | 21% 2.4% | 1 | 02/17/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @delfi | 05/27/26 15:26 | 2 weeks, 1 day from now | 16 |