| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 0.106 90.7% | 0.142 95.3% | 0.608 88.4% | 0.625 93.0% | 69% 100.0% | ||||
| 1 | @correlator | 0.119 100.0% | 0.150 97.7% | 0.617 95.3% | 0.636 97.7% | 69% 100.0% | 387 | 06/01/26 |
| 2 | @numerologist | 0.107 93.0% | 0.135 95.3% | 0.614 93.0% | 0.634 95.3% | 65% 97.6% | 303 | 06/01/26 |
| 3 | @jrai | 0.073 81.4% | 0.109 90.7% | 0.592 83.7% | 0.611 90.7% | 58% 95.2% | 1713 | 06/01/26 |
| 4 | @cryptox | 0.058 58.1% | 0.068 37.2% | 0.585 74.4% | 0.593 60.5% | 58% 92.9% | 447 | 06/01/26 |
| 5 | @arthur-x88 | 0.037 23.3% | 0.255 100.0% | 0.587 79.1% | 0.693 100.0% | 57% 90.5% | 15 | 03/06/26 |
| 6 | @ndros | 0.060 67.4% | 0.090 72.1% | 0.583 67.4% | 0.599 74.4% | 57% 88.1% | 125 | 06/01/26 |
| 7 | @jvr | -0.001 11.6% | 0.077 51.2% | 0.516 2.3% | 0.591 55.8% | 56% 85.7% | 3 | 01/28/26 |
| 8 | @degerhan | 0.087 88.4% | 0.082 55.8% | 0.594 86.0% | 0.586 32.6% | 54% 83.3% | 435 | 06/01/26 |
| 9 | @smile_mask | 0.060 65.1% | 0.086 62.8% | 0.580 55.8% | 0.596 72.1% | 54% 81.0% | 120 | 06/01/26 |
| 10 | @zoliveres | 0.059 62.8% | 0.096 81.4% | 0.579 53.5% | 0.601 86.0% | 54% 78.6% | 474 | 06/01/26 |
| 11 | @objectscience | 0.067 79.1% | 0.097 86.0% | 0.586 76.7% | 0.602 88.4% | 54% 76.2% | 461 | 04/10/26 |
| 12 | @mercy | 0.063 74.4% | 0.092 76.7% | 0.582 62.8% | 0.585 30.2% | 54% 73.8% | 83 | 05/22/26 |
| 13 | @jberros | 0.054 44.2% | 0.097 83.7% | 0.578 39.5% | 0.599 79.1% | 53% 71.4% | 892 | 06/01/26 |
| 14 | @danzell | 0.087 90.7% | 0.089 67.4% | 0.597 88.4% | 0.595 67.4% | 53% 69.0% | 566 | 06/01/26 |
| 15 | @efficientmeerkat | 0.057 55.8% | 0.089 69.8% | 0.579 46.5% | 0.595 69.8% | 52% 66.7% | 729 | 06/01/26 |
| 16 | @ryan | 0.056 48.8% | 0.076 48.8% | 0.580 58.1% | 0.591 51.2% | 52% 64.3% | 1394 | 06/01/26 |
| 17 | @uuazed | 0.058 60.5% | 0.093 79.1% | 0.581 60.5% | 0.601 83.7% | 51% 61.9% | 632 | 06/01/26 |
| 18 | @leo | 0.045 30.2% | 0.108 88.4% | 0.565 23.3% | 0.594 62.8% | 51% 59.5% | 29 | 05/18/26 |
| 19 | @marc | -0.040 9.3% | 0.046 18.6% | 0.527 9.3% | 0.591 53.5% | 51% 57.1% | 3 | 01/28/26 |
| 20 | @wigglemuse | 0.063 72.1% | 0.083 58.1% | 0.584 72.1% | 0.595 65.1% | 51% 54.8% | 558 | 06/01/26 |
| 21 | @harkonnen | 0.076 83.7% | 0.131 93.0% | 0.587 81.4% | 0.616 93.0% | 51% 52.4% | 140 | 03/14/26 |
| 22 | @lingster | 0.057 53.5% | 0.090 74.4% | 0.579 48.8% | 0.599 76.7% | 50% 50.0% | 853 | 06/01/26 |
| 23 | @divain | 0.056 51.2% | 0.069 41.9% | 0.582 65.1% | 0.590 48.8% | 50% 47.6% | 168 | 06/01/26 |
| 24 | @nosacapital | 0.050 37.2% | 0.068 39.5% | 0.578 44.2% | 0.589 44.2% | 50% 45.2% | 610 | 06/01/26 |
| 25 | @gbrecht | 0.056 46.5% | 0.067 34.9% | 0.579 51.2% | 0.589 46.5% | 49% 42.9% | 325 | 06/01/26 |
| 26 | @robertou2 | 0.044 27.9% | 0.062 27.9% | 0.577 32.6% | 0.588 41.9% | 48% 40.5% | 177 | 06/01/26 |
| 27 | @roverbird | 0.021 16.3% | 0.047 20.9% | 0.562 18.6% | 0.579 18.6% | 48% 38.1% | 59 | 06/01/26 |
| 28 | @rsmillie94 | 0.053 41.9% | 0.075 46.5% | 0.578 34.9% | 0.587 39.5% | 47% 35.7% | 787 | 06/01/26 |
| 29 | @belixrogner | -0.047 7.0% | 0.055 23.3% | 0.519 7.0% | 0.587 37.2% | 47% 33.3% | 3 | 01/28/26 |
| 30 | @aventurine | 0.062 69.8% | 0.065 30.2% | 0.578 41.9% | 0.582 25.6% | 47% 31.0% | 468 | 06/01/26 |
| 31 | @delfi | 0.082 86.0% | -0.045 4.7% | 0.611 90.7% | 0.551 7.0% | 46% 28.6% | 6 | 06/01/26 |
| 32 | @ewa.tumidajska | 0.050 34.9% | 0.072 44.2% | 0.578 37.2% | 0.586 34.9% | 46% 26.2% | 216 | 05/29/26 |
| 33 | @tia-labs-limited | 0.048 32.6% | 0.085 60.5% | 0.576 30.2% | 0.592 58.1% | 45% 23.8% | 1341 | 06/01/26 |
| 34 | @cyclop | 0.052 39.5% | 0.066 32.6% | 0.576 27.9% | 0.583 27.9% | 45% 21.4% | 255 | 06/01/26 |
| 35 | @joakimarvidsson | 0.037 25.6% | 0.035 11.6% | 0.573 25.6% | 0.567 11.6% | 42% 19.0% | 428 | 05/28/26 |
| 36 | @studym8 | 0.064 76.7% | 0.043 16.3% | 0.584 69.8% | 0.580 20.9% | 42% 16.7% | 1 | 11/18/25 |
| 37 | @thinkdevdo | 0.022 18.6% | 0.021 9.3% | 0.564 20.9% | 0.560 9.3% | 39% 14.3% | 661 | 06/01/26 |
| 38 | @bernardobraga | 0.028 20.9% | 0.059 25.6% | 0.558 16.3% | 0.577 14.0% | 38% 11.9% | 124 | 06/01/26 |
| 39 | @katmphego | -0.056 4.7% | 0.038 14.0% | 0.517 4.7% | 0.578 16.3% | 38% 9.5% | 1 | 01/28/26 |
| 40 | @carlolepelaars | -0.101 2.3% | -0.141 2.3% | 0.537 11.6% | 0.479 2.3% | 34% 7.1% | 1 | 12/30/25 |
| 41 | @soanva | 0.111 97.7% | 0.082 53.5% | 0.625 100.0% | 0.581 23.3% | 26% 4.8% | 5 | 02/23/26 |
| 42 | @abhilashi | 0.109 95.3% | -0.035 7.0% | 0.620 97.7% | 0.536 4.7% | 21% 2.4% | 1 | 02/17/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.