| Rank | User | spearman_10d | spearman_30d | ndcg@40_10d | ndcg@40_30d | composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|
| 1 | @lumalik | 0.113 91.5% | 0.124 85.1% | 0.588 74.5% | 0.596 76.6% | 75% 100.0% | 21 | 09/18/26 |
| 2 | @fmk2k | 0.256 100.0% | 0.133 93.6% | 0.644 100.0% | 0.579 38.3% | 72% 97.9% | 5 | 09/06/26 |
| 3 | @rooberto_trades | 0.108 89.4% | 0.128 91.5% | 0.588 72.3% | 0.579 36.2% | 69% 95.7% | 26 | 09/18/26 |
| 4 | @correlator | 0.116 93.6% | 0.147 95.7% | 0.613 95.7% | 0.628 97.9% | 69% 93.6% | 496 | 09/18/26 |
| 0.103 87.2% | 0.140 93.6% | 0.606 91.5% | 0.620 91.5% | 69% 91.5% | ||||
| 5 | @hollylolli | 0.247 97.9% | 0.125 87.2% | 0.639 97.9% | 0.580 40.4% | 65% 91.5% | 6 | 08/27/26 |
| 6 | @numerologist | 0.098 85.1% | 0.123 83.0% | 0.606 91.5% | 0.622 95.7% | 61% 89.4% | 412 | 09/18/26 |
| 7 | @pastapower | 0.080 72.3% | 0.110 78.7% | 0.591 80.9% | 0.607 89.4% | 59% 87.2% | 92 | 09/18/26 |
| 8 | @danzell | 0.082 74.5% | 0.107 74.5% | 0.595 87.2% | 0.604 85.1% | 59% 85.1% | 713 | 09/18/26 |
| 9 | @arthur-x88 | 0.021 8.5% | 0.241 100.0% | 0.573 31.9% | 0.679 100.0% | 59% 83.0% | 15 | 03/06/26 |
| 10 | @jrai | 0.072 68.1% | 0.110 76.6% | 0.588 76.6% | 0.607 87.2% | 58% 80.9% | 2258 | 09/18/26 |
| 11 | @degerhan | 0.086 78.7% | 0.091 59.6% | 0.592 83.0% | 0.585 51.1% | 57% 78.7% | 658 | 09/18/26 |
| 12 | @ndros | 0.072 70.2% | 0.099 72.3% | 0.580 57.4% | 0.590 55.3% | 56% 76.6% | 234 | 09/18/26 |
| 13 | @efficientmeerkat | 0.063 57.4% | 0.096 70.2% | 0.582 63.8% | 0.597 80.9% | 56% 74.5% | 1149 | 09/18/26 |
| 14 | @harkonnen | 0.086 80.9% | 0.126 89.4% | 0.589 78.7% | 0.609 91.5% | 55% 72.3% | 208 | 09/18/26 |
| 15 | @leo | 0.056 42.6% | 0.113 80.9% | 0.568 14.9% | 0.597 78.7% | 55% 70.2% | 75 | 09/18/26 |
| 16 | @smile_mask | 0.062 53.2% | 0.090 57.4% | 0.582 68.1% | 0.592 61.7% | 55% 68.1% | 253 | 09/18/26 |
| 17 | @ryan | 0.062 55.3% | 0.086 46.8% | 0.581 59.6% | 0.592 63.8% | 54% 66.0% | 1778 | 09/18/26 |
| 18 | @cryptox | 0.060 46.8% | 0.084 42.6% | 0.578 51.1% | 0.584 48.9% | 54% 63.8% | 986 | 09/18/26 |
| 19 | @objectscience | 0.070 63.8% | 0.094 68.1% | 0.582 66.0% | 0.593 70.2% | 53% 61.7% | 543 | 09/18/26 |
| 20 | @lingster | 0.066 61.7% | 0.093 66.0% | 0.581 61.7% | 0.594 74.5% | 53% 59.6% | 989 | 09/18/26 |
| 21 | @wigglemuse | 0.064 59.6% | 0.086 48.9% | 0.583 70.2% | 0.594 72.3% | 52% 57.4% | 945 | 09/18/26 |
| 22 | @asm | 0.093 83.0% | 0.093 63.8% | 0.600 89.4% | 0.600 83.0% | 52% 55.3% | 90 | 09/18/26 |
| 23 | @zoliveres | 0.055 38.3% | 0.092 61.7% | 0.574 36.2% | 0.591 59.6% | 51% 53.2% | 692 | 09/18/26 |
| 24 | @jberros | 0.057 44.7% | 0.088 53.2% | 0.577 48.9% | 0.590 57.4% | 51% 51.1% | 1412 | 09/18/26 |
| 25 | @uuazed | 0.053 36.2% | 0.088 55.3% | 0.575 42.6% | 0.593 68.1% | 50% 48.9% | 959 | 09/18/26 |
| 26 | @robertou2 | 0.056 40.4% | 0.072 34.0% | 0.576 44.7% | 0.579 34.0% | 49% 46.8% | 286 | 09/18/26 |
| 27 | @nosacapital | 0.040 19.1% | 0.070 29.8% | 0.570 19.1% | 0.581 42.6% | 49% 44.7% | 965 | 09/18/26 |
| 28 | @gbrecht | 0.062 51.1% | 0.067 25.5% | 0.578 53.2% | 0.582 44.7% | 48% 42.6% | 710 | 09/18/26 |
| 29 | @aventurine | 0.070 66.0% | 0.059 19.1% | 0.580 55.3% | 0.575 23.4% | 48% 40.4% | 946 | 09/18/26 |
| 30 | @rsmillie94 | 0.049 34.0% | 0.072 31.9% | 0.574 40.4% | 0.584 46.8% | 47% 38.3% | 1284 | 09/18/26 |
| 31 | @mercy | 0.061 48.9% | 0.077 36.2% | 0.572 29.8% | 0.575 27.7% | 47% 36.2% | 297 | 09/18/26 |
| 32 | @tia-labs-limited | 0.048 31.9% | 0.081 40.4% | 0.574 38.3% | 0.588 53.2% | 46% 34.0% | 1881 | 09/18/26 |
| 33 | @divain | 0.042 23.4% | 0.061 21.3% | 0.571 21.3% | 0.578 31.9% | 46% 31.9% | 238 | 09/18/26 |
| 34 | @joakimarvidsson | 0.046 27.7% | 0.050 12.8% | 0.572 27.7% | 0.565 10.6% | 45% 29.8% | 708 | 09/18/26 |
| 35 | @ronaldo | 0.150 95.7% | 0.080 38.3% | 0.595 85.1% | 0.567 12.8% | 45% 27.7% | 6 | 08/27/26 |
| 36 | @charliewytk | 0.031 12.8% | 0.085 44.7% | 0.563 8.5% | 0.568 14.9% | 45% 25.5% | 24 | 09/18/26 |
| 37 | @ewa.tumidajska | 0.045 25.5% | 0.064 23.4% | 0.572 25.5% | 0.575 25.5% | 44% 23.4% | 216 | 05/29/26 |
| 38 | @pthaicap | 0.084 76.6% | 0.177 97.9% | 0.577 46.8% | 0.621 93.6% | 44% 21.3% | 24 | 07/11/26 |
| 39 | @roverbird | 0.041 21.3% | 0.031 6.4% | 0.572 23.4% | 0.565 8.5% | 42% 19.1% | 287 | 09/18/26 |
| 40 | @cyclop | 0.033 14.9% | 0.035 10.6% | 0.565 12.8% | 0.570 19.1% | 42% 17.0% | 466 | 09/18/26 |
| 41 | @thinkdevdo | 0.026 10.6% | 0.032 8.5% | 0.564 10.6% | 0.563 4.3% | 41% 14.9% | 973 | 09/18/26 |
| 42 | @regonn | 0.047 29.8% | 0.069 27.7% | 0.569 17.0% | 0.575 29.8% | 40% 12.8% | 67 | 09/18/26 |
| 43 | @delfi | 0.040 17.0% | 0.056 17.0% | 0.573 34.0% | 0.570 17.0% | 40% 10.6% | 115 | 09/18/26 |
| 44 | @bernardobraga | 0.018 6.4% | 0.053 14.9% | 0.553 4.3% | 0.572 21.3% | 39% 8.5% | 232 | 09/18/26 |
| 45 | @gruferok | -0.053 2.1% | 0.006 4.3% | 0.526 2.1% | 0.564 6.4% | 36% 6.4% | 16 | 09/18/26 |
| 46 | @ovvo-nns | -0.004 4.3% | -0.001 2.1% | 0.555 6.4% | 0.560 2.1% | 32% 4.3% | 364 | 09/18/26 |
| 47 | @soanva | 0.099 87.2% | 0.088 51.1% | 0.608 93.6% | 0.593 66.0% | 29% 2.1% | 5 | 02/23/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @tidalmodel2 | 09/25/26 14:01 | 1 week from now | 1 |
| @tidalmodel | 09/25/26 14:01 | 1 week from now | 1 |
| @centaur | 09/25/26 14:03 | 1 week from now | 110 |
| @blahh | 09/26/26 14:00 | 1 week, 1 day from now | 1 |
| @blockagency | 09/27/26 14:10 | 1 week, 2 days from now | 10 |
| @hripsime7 | 09/27/26 17:41 | 1 week, 2 days from now | 4 |
| @jaeger_tester2 | 09/30/26 14:05 | 1 week, 5 days from now | 1 |
| @jaeger_tester1 | 09/30/26 14:05 | 1 week, 5 days from now | 1 |
| @keno | 10/02/26 14:00 | 2 weeks from now | 65 |
| @duuscha | 10/07/26 14:32 | 2 weeks, 5 days from now | 56 |
| @ronnyfahrudin | 10/08/26 14:01 | 2 weeks, 6 days from now | 4 |
| @richardg74 | 10/11/26 14:00 | 3 weeks, 2 days from now | 1 |
| @torronenoikea | 10/11/26 14:00 | 3 weeks, 2 days from now | 1 |
| @hansulfdieter | 10/11/26 14:00 | 3 weeks, 2 days from now | 1 |
| @mi007 | 10/11/26 14:00 | 3 weeks, 2 days from now | 1 |
| @shatteredx | 10/11/26 14:00 | 3 weeks, 2 days from now | 13 |
| @mercal68 | 10/11/26 14:00 | 3 weeks, 2 days from now | 1 |
| @woobe | 10/11/26 14:01 | 3 weeks, 2 days from now | 1 |
| @sosori | 10/11/26 14:01 | 3 weeks, 2 days from now | 1 |
| @koerrie | 10/11/26 14:14 | 3 weeks, 2 days from now | 28 |
| @cubiczan | 10/11/26 14:25 | 3 weeks, 2 days from now | 16 |
| @agustina | 10/11/26 15:00 | 3 weeks, 2 days from now | 7 |
| @vivekverma001 | 10/17/26 14:01 | 4 weeks, 1 day from now | 1 |