| Rank | User | u_spearman_10d | u_spearman_30d | u_ndcg@40_10d | u_ndcg@40_30d | corr_to_meta | u_composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @correlator | 0.065 100.0% | 0.073 100.0% | 0.596 100.0% | 0.604 100.0% | 0.466 28.6% | 73% 100.0% | 370 | 05/15/26 |
| 2 | @studym8 | 0.025 81.0% | -0.028 38.1% | 0.561 83.3% | 0.568 90.5% | 0.230 7.1% | 68% 97.6% | 1 | 11/18/25 |
| 3 | @jvr | 0.030 88.1% | -0.007 52.4% | 0.556 73.8% | 0.566 83.3% | 0.556 38.1% | 64% 95.1% | 3 | 01/28/26 |
| 4 | @numerologist | 0.050 97.6% | 0.053 95.2% | 0.575 95.2% | 0.579 95.2% | 0.601 50.0% | 63% 92.7% | 286 | 05/15/26 |
| 5 | @marc | -0.014 50.0% | -0.002 57.1% | 0.543 52.4% | 0.566 85.7% | 0.411 21.4% | 60% 90.2% | 3 | 01/28/26 |
| 6 | @mercy | 0.032 90.5% | 0.030 90.5% | 0.568 92.9% | 0.561 71.4% | 0.613 52.4% | 59% 87.8% | 75 | 05/15/26 |
| 7 | @belixrogner | -0.020 42.9% | 0.003 66.7% | 0.532 19.0% | 0.564 78.6% | 0.424 23.8% | 59% 85.4% | 3 | 01/28/26 |
| 8 | @danzell | 0.039 95.2% | 0.024 85.7% | 0.563 88.1% | 0.554 54.8% | 0.482 31.0% | 58% 82.9% | 549 | 05/15/26 |
| 9 | @smile_mask | 0.029 85.7% | 0.035 92.9% | 0.564 90.5% | 0.562 73.8% | 0.624 54.8% | 58% 80.5% | 103 | 05/15/26 |
| 10 | @katmphego | -0.025 33.3% | -0.009 50.0% | 0.524 4.8% | 0.587 97.6% | 0.401 14.3% | 57% 78.0% | 1 | 01/28/26 |
| 11 | @jrai | -0.005 64.3% | 0.016 81.0% | 0.553 66.7% | 0.565 81.0% | 0.698 71.4% | 57% 75.6% | 1628 | 05/15/26 |
| 12 | @cyclop | 0.018 78.6% | 0.029 88.1% | 0.560 81.0% | 0.563 76.2% | 0.329 11.9% | 57% 73.2% | 215 | 05/15/26 |
| 13 | @roverbird | -0.012 54.8% | 0.008 69.0% | 0.539 38.1% | 0.556 59.5% | 0.036 4.8% | 57% 70.7% | 25 | 05/15/26 |
| 14 | @degerhan | 0.028 83.3% | 0.014 78.6% | 0.562 85.7% | 0.557 61.9% | 0.661 59.5% | 56% 68.3% | 401 | 05/15/26 |
| 15 | @lingster | -0.001 66.7% | 0.012 76.2% | 0.550 64.3% | 0.557 64.3% | 0.546 35.7% | 55% 65.9% | 819 | 05/15/26 |
| 16 | @cryptox | 0.002 69.0% | 0.016 83.3% | 0.556 76.2% | 0.566 88.1% | 0.845 97.6% | 55% 63.4% | 362 | 05/15/26 |
| 17 | @arthur-x88 | -0.029 26.2% | 0.065 97.6% | 0.530 9.5% | 0.574 92.9% | 0.636 57.1% | 53% 61.0% | 15 | 03/06/26 |
| 18 | @ryan | -0.006 61.9% | 0.000 61.9% | 0.547 57.1% | 0.548 50.0% | 0.563 42.9% | 53% 58.5% | 1309 | 05/15/26 |
| 19 | @aventurine | 0.007 73.8% | 0.012 73.8% | 0.555 69.0% | 0.560 69.0% | 0.591 47.6% | 52% 56.1% | 383 | 05/15/26 |
| 20 | @objectscience | -0.007 59.5% | 0.011 71.4% | 0.549 59.5% | 0.558 66.7% | 0.691 69.0% | 51% 53.7% | 461 | 04/10/26 |
| 21 | @zoliveres | -0.028 28.6% | -0.016 45.2% | 0.541 45.2% | 0.555 57.1% | 0.743 83.3% | 50% 51.2% | 440 | 05/15/26 |
| 22 | @ndros | -0.019 45.2% | 0.002 64.3% | 0.550 61.9% | 0.553 52.4% | 0.799 92.9% | 50% 48.8% | 108 | 05/15/26 |
| 23 | @efficientmeerkat | -0.031 23.8% | -0.028 35.7% | 0.541 47.6% | 0.544 42.9% | 0.688 66.7% | 50% 46.3% | 644 | 05/15/26 |
| 24 | @wigglemuse | -0.020 40.5% | -0.031 33.3% | 0.544 54.8% | 0.541 33.3% | 0.725 73.8% | 49% 43.9% | 507 | 05/15/26 |
| 25 | @nosacapital | -0.015 47.6% | -0.013 47.6% | 0.543 50.0% | 0.545 45.2% | 0.676 64.3% | 48% 41.5% | 546 | 05/15/26 |
| 26 | @joakimarvidsson | 0.011 76.2% | -0.004 54.8% | 0.556 71.4% | 0.540 31.0% | 0.259 9.5% | 48% 39.0% | 387 | 05/15/26 |
| 27 | @gbrecht | -0.022 38.1% | -0.024 42.9% | 0.541 42.9% | 0.546 47.6% | 0.588 45.2% | 47% 36.6% | 274 | 05/15/26 |
| 28 | @uuazed | -0.047 11.9% | -0.039 21.4% | 0.535 26.2% | 0.542 40.5% | 0.766 88.1% | 47% 34.1% | 581 | 05/15/26 |
| 29 | @leo | 0.003 71.4% | -0.048 14.3% | 0.558 78.6% | 0.524 9.5% | 0.838 95.2% | 47% 31.7% | 27 | 05/12/26 |
| 30 | @jberros | -0.040 21.4% | -0.037 26.2% | 0.535 28.6% | 0.541 38.1% | 0.737 81.0% | 47% 29.3% | 807 | 05/15/26 |
| 31 | @tia-labs-limited | -0.040 16.7% | -0.025 40.5% | 0.533 21.4% | 0.541 35.7% | 0.557 40.5% | 46% 26.8% | 1256 | 05/15/26 |
| 32 | @bernardobraga | -0.013 52.4% | -0.001 59.5% | 0.531 14.3% | 0.537 26.2% | 0.432 26.2% | 45% 24.4% | 107 | 05/15/26 |
| 33 | @rsmillie94 | -0.044 14.3% | -0.043 16.7% | 0.532 16.7% | 0.535 23.8% | 0.670 61.9% | 44% 22.0% | 702 | 05/15/26 |
| 34 | @divain | -0.024 35.7% | -0.034 31.0% | 0.537 35.7% | 0.529 16.7% | 0.781 90.5% | 44% 19.5% | 151 | 05/15/26 |
| 35 | @robertou2 | -0.040 19.0% | -0.038 23.8% | 0.535 33.3% | 0.538 28.6% | 0.734 78.6% | 43% 17.1% | 161 | 05/15/26 |
| 36 | @harkonnen | -0.064 7.1% | -0.067 9.5% | 0.529 7.1% | 0.530 19.0% | 0.730 76.2% | 43% 14.6% | 140 | 03/14/26 |
| 37 | @thinkdevdo | -0.028 31.0% | -0.036 28.6% | 0.535 31.0% | 0.528 14.3% | 0.407 16.7% | 43% 12.2% | 627 | 05/15/26 |
| 38 | @ewa.tumidajska | -0.052 9.5% | -0.050 11.9% | 0.530 11.9% | 0.532 21.4% | 0.756 85.7% | 40% 9.8% | 202 | 05/15/26 |
| 39 | @soanva | -0.011 57.1% | -0.041 19.0% | 0.540 40.5% | 0.521 7.1% | 0.536 33.3% | 37% 7.3% | 5 | 02/23/26 |
| 40 | @carlolepelaars | -0.102 4.8% | -0.138 7.1% | 0.534 23.8% | 0.480 4.8% | 0.005 2.4% | 31% 4.9% | 1 | 12/30/25 |
| 41 | @abhilashi | 0.033 92.9% | -0.153 4.8% | 0.579 97.6% | 0.462 2.4% | 0.408 19.0% | 29% 2.4% | 1 | 02/17/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.
| User | First Submission | Expected Evaluation | Submissions |
|---|---|---|---|
| @delfi | 05/27/26 15:26 | 1 week, 4 days from now | 20 |