| Rank | User | u_spearman_10d | u_spearman_30d | u_ndcg@40_10d | u_ndcg@40_30d | corr_to_meta | u_composite_percentile | Submissions | Last Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @correlator | 0.068 100.0% | 0.069 100.0% | 0.595 100.0% | 0.601 100.0% | 0.461 16.2% | 74% 100.0% | 417 | 07/01/26 |
| 2 | @numerologist | 0.053 97.3% | 0.056 94.6% | 0.574 97.3% | 0.577 97.3% | 0.618 40.5% | 63% 97.3% | 333 | 07/01/26 |
| 3 | @roverbird | 0.011 78.4% | 0.044 91.9% | 0.556 83.8% | 0.573 94.6% | 0.130 2.7% | 62% 94.6% | 119 | 07/01/26 |
| 4 | @degerhan | 0.039 94.6% | 0.035 83.8% | 0.564 94.6% | 0.565 89.2% | 0.698 59.5% | 61% 91.9% | 495 | 07/01/26 |
| 5 | @danzell | 0.033 91.9% | 0.034 81.1% | 0.561 89.2% | 0.562 83.8% | 0.497 18.9% | 60% 89.2% | 596 | 07/01/26 |
| 6 | @mercy | 0.033 89.2% | 0.031 78.4% | 0.562 91.9% | 0.558 81.1% | 0.580 35.1% | 59% 86.5% | 116 | 07/01/26 |
| 7 | @smile_mask | 0.019 86.5% | 0.044 89.2% | 0.559 86.5% | 0.567 91.9% | 0.677 54.1% | 58% 83.8% | 150 | 07/01/26 |
| 8 | @jrai | -0.004 62.2% | 0.014 75.7% | 0.551 73.0% | 0.562 86.5% | 0.704 62.2% | 57% 81.1% | 1863 | 07/01/26 |
| 9 | @lingster | 0.000 67.6% | 0.008 70.3% | 0.548 67.6% | 0.552 70.3% | 0.565 29.7% | 55% 78.4% | 910 | 07/01/26 |
| 10 | @arthur-x88 | -0.037 21.6% | 0.041 86.5% | 0.521 2.7% | 0.555 75.7% | 0.628 43.2% | 53% 75.7% | 15 | 03/06/26 |
| 11 | @efficientmeerkat | -0.024 37.8% | -0.016 45.9% | 0.542 48.6% | 0.548 64.9% | 0.709 64.9% | 53% 73.0% | 864 | 07/01/26 |
| 12 | @ryan | -0.008 56.8% | -0.005 51.4% | 0.543 54.1% | 0.545 51.4% | 0.593 37.8% | 52% 70.3% | 1544 | 07/01/26 |
| 13 | @cyclop | 0.005 73.0% | 0.002 64.9% | 0.550 70.3% | 0.547 62.2% | 0.335 8.1% | 52% 67.6% | 345 | 07/01/26 |
| 14 | @objectscience | -0.007 59.5% | 0.008 73.0% | 0.547 62.2% | 0.554 73.0% | 0.688 56.8% | 51% 64.9% | 461 | 04/10/26 |
| 15 | @aventurine | 0.012 81.1% | -0.001 59.5% | 0.555 81.1% | 0.547 59.5% | 0.580 32.4% | 51% 62.2% | 618 | 07/01/26 |
| 16 | @ndros | -0.012 51.4% | -0.002 56.8% | 0.545 59.5% | 0.545 54.1% | 0.793 89.2% | 50% 59.5% | 155 | 07/01/26 |
| 17 | @joakimarvidsson | 0.015 83.8% | 0.002 62.2% | 0.553 78.4% | 0.538 37.8% | 0.262 5.4% | 50% 56.8% | 428 | 05/28/26 |
| 18 | @wigglemuse | -0.019 43.2% | -0.029 35.1% | 0.543 51.4% | 0.541 43.2% | 0.723 67.6% | 50% 54.1% | 648 | 07/01/26 |
| 19 | @asm | -0.036 24.3% | 0.060 97.3% | 0.536 37.8% | 0.557 78.4% | 0.630 45.9% | 49% 51.4% | 11 | 07/01/26 |
| 20 | @cryptox | -0.010 54.1% | -0.003 54.1% | 0.544 56.8% | 0.549 67.6% | 0.836 100.0% | 49% 48.6% | 596 | 07/01/26 |
| 21 | @zoliveres | -0.033 27.0% | -0.021 40.5% | 0.535 35.1% | 0.547 56.8% | 0.736 75.7% | 49% 45.9% | 534 | 07/01/26 |
| 22 | @gbrecht | -0.019 45.9% | -0.020 43.2% | 0.539 43.2% | 0.544 48.6% | 0.536 24.3% | 48% 43.2% | 447 | 07/01/26 |
| 23 | @leo | 0.009 75.7% | -0.032 32.4% | 0.551 75.7% | 0.530 21.6% | 0.823 91.9% | 48% 40.5% | 35 | 06/27/26 |
| 24 | @nosacapital | -0.020 40.5% | -0.014 48.6% | 0.538 40.5% | 0.542 45.9% | 0.654 51.4% | 48% 37.8% | 730 | 07/01/26 |
| 25 | @tia-labs-limited | -0.037 18.9% | -0.023 37.8% | 0.534 32.4% | 0.540 40.5% | 0.544 27.0% | 47% 35.1% | 1486 | 07/01/26 |
| 26 | @bernardobraga | -0.016 48.6% | 0.007 67.6% | 0.530 13.5% | 0.538 35.1% | 0.407 10.8% | 46% 32.4% | 154 | 07/01/26 |
| 27 | @uuazed | -0.052 8.1% | -0.045 13.5% | 0.530 10.8% | 0.537 32.4% | 0.782 86.5% | 45% 29.7% | 722 | 07/01/26 |
| 28 | @rsmillie94 | -0.042 16.2% | -0.043 18.9% | 0.531 24.3% | 0.534 29.7% | 0.650 48.6% | 45% 27.0% | 937 | 07/01/26 |
| 29 | @robertou2 | -0.032 29.7% | -0.038 27.0% | 0.532 29.7% | 0.530 24.3% | 0.723 70.3% | 44% 24.3% | 207 | 07/01/26 |
| 30 | @jberros | -0.045 13.5% | -0.044 16.2% | 0.530 16.2% | 0.532 27.0% | 0.739 78.4% | 44% 21.6% | 1017 | 07/01/26 |
| 31 | @divain | -0.030 35.1% | -0.037 29.7% | 0.531 21.6% | 0.526 13.5% | 0.775 83.8% | 43% 18.9% | 198 | 07/01/26 |
| 32 | @harkonnen | -0.075 2.7% | -0.072 5.4% | 0.524 8.1% | 0.528 18.9% | 0.735 73.0% | 42% 16.2% | 140 | 03/14/26 |
| 33 | @thinkdevdo | -0.032 32.4% | -0.038 24.3% | 0.532 27.0% | 0.525 10.8% | 0.411 13.5% | 42% 13.5% | 743 | 07/01/26 |
| 34 | @ewa.tumidajska | -0.052 10.8% | -0.045 10.8% | 0.523 5.4% | 0.526 16.2% | 0.744 81.1% | 41% 10.8% | 216 | 05/29/26 |
| 35 | @soanva | 0.003 70.3% | -0.039 21.6% | 0.540 45.9% | 0.524 8.1% | 0.533 21.6% | 38% 8.1% | 5 | 02/23/26 |
| 36 | @pthaicap | -0.002 64.9% | -0.067 8.1% | 0.548 64.9% | 0.506 2.7% | 0.824 94.6% | 38% 5.4% | 14 | 07/01/26 |
| 37 | @delfi | -0.058 5.4% | -0.076 2.7% | 0.530 18.9% | 0.518 5.4% | 0.828 97.3% | 33% 2.7% | 36 | 07/01/26 |
These users have submitted predictions but are awaiting evaluation. They will appear on the main leaderboard once their first submission is fully evaluated.